Director(s):
Kei Ishikawa
Producing country:
JP
Production year:
2022
Total admissions:
EU 27+GB: 144 831
EUR OBS: 144 831
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 |
|---|---|---|---|---|---|
| FI | Elke | 10/08/2023 | 43 | 43 | |
| FR | Art House (FR) | 31/01/2024 | 144 425 | 7 199 | 137 226 |
| RO | Festival | 14/06/2022 | 363 | 363 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| EG,IN,SE,TH,US | A Man |
| JP | ある男 |
| HK,TW | 那個男人 |
| Aru otoko | |
| PL | Mężczyzna |

