Director(s):
Damien Chazelle
Producing country:
US
Production year:
2022
Total admissions:
EU 27+GB: 3 812 355
EUR OBS: 3 965 174
Market Distributor Release date Total since 2023 2023 2024
AT Constantin Film/PPI 19/01/2023 41 280 41 280
BA Una Film 5 646 5 646
BE Paramount/Sony 18/01/2023 87 549 87 549
BG Forum Film 20/01/2023 29 343 29 343
CH Warner Bros. 18/01/2023 45 992 45 992
CY FSF 19/01/2023 1 324 1 324
CZ CinemArt 19/01/2023 42 075 41 680 395
DE Paramount 19/01/2023 228 139 228 050 89
DK United International Pictures 19/01/2023 128 784 128 784
EE ETD 20/01/2023 13 039 13 039
ES Paramount 20/01/2023 294 634 294 601 33
FI Finnkino 20/01/2023 26 984 26 984
FR Paramount 18/01/2023 1 516 771 1 511 359 5 412
GB Paramount 20/01/2023 459 252 459 252
GR Tulip 37 080 37 080
HR Blitz Film 26/01/2023 25 762 25 762
HU DunaFilm/United International Pictures 19/01/2023 58 971 58 650 321
IE Paramount 20/01/2023 36 179 36 179
IS Samfilm 20/01/2023 2 828 2 828
IT Eagle Pictures 19/01/2023 352 073 352 073
LT Dukine Film Distribution/Paramount 20/01/2023 15 010 15 010
LU - 7 151 7 151
LV Latvian Theatrical Distribution 20/01/2023 13 711 13 711
ME Taramount Film 1 861 1 861
NL Universal 19/01/2023 145 797 145 769 28
NO United International Pictures 20/01/2023 29 732 29 732
PL United International Pictures 20/01/2023 99 654 99 654
PT NOS Lusomundo Audiovisuais 19/01/2023 65 427 65 427
RO Ro-Image 2000 20/01/2023 66 242 66 242
RS Taramount Film 19/01/2023 21 756 21 756
SI Karantanija Cinemas 19/01/2023 5 038 5 038
SK CinemArt 19/01/2023 15 086 15 086
TR United International Pictures 20/01/2023 45 004 45 004
* Estimated admissions for the following markets: GB, GB_IE, IE
Market Title
BG,RS,RU,UA Вавилон
AR,AU,CA,CZ,DK,EC,ES,FR,GB,HU,ID,IE,IN,IT,MX,NZ,PH,PT,SG,US,ZA Babylon
JP バビロン
TR Babil
PL Babilon
LT Babilonas
BR Babilônia
AT,DE Babylon - Rausch der Ekstase
TW 巴比倫
HK 巴比倫:星聲追夢荷里活
GR Βαβυλώνα