Director(s):
Abhishek Sharma
Producing country:
IN
Production year:
2022
Total admissions:
EU 27+GB: 14 097
EUR OBS: 14 160
| Market | Distributor | Release date | Total since 2022 | 2022 |
|---|---|---|---|---|
| BE | Other | 26/10/2022 | 259 | 259 |
| ES | Ajay Kumar Kumari | 25/10/2022 | 152 | 152 |
| FR | Night Ed Films | 26/10/2022 | 163 | 163 |
| GB | Zee Studios | 28/10/2022 | 12 968 | 12 968 |
| IE | 2G Entertainment | 28/10/2022 | 514 | 514 |
| LU | - | 41 | 41 | |
| NO | Bollywood Films | 26/10/2022 | 63 | 63 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AE,AT,AU,CA,DE,EG,ES,FR,GB,HK,ID,IE,IL,IN,JP,NL,NZ,PL,SE,SG,TH,US,ZA | Ram Setu |
| IN | राम सेतु |
| RU | Рам Сету |

