Director(s):
Anudeep K.V.
Producing country:
IN
Production year:
2022
Total admissions:
EU 27+GB: 8 642
EUR OBS: 8 974
| Market | Distributor | Release date | Total since 2022 | 2022 |
|---|---|---|---|---|
| BE | Other | 19/10/2022 | 39 | 39 |
| FR | Night Ed Films | 21/10/2022 | 2 591 | 2 591 |
| GB | Ahimsa Entertainment | 21/10/2022 | 6 006 | 6 006 |
| LU | - | 6 | 6 | |
| NO | Scandinavian Tamil Media Group | 21/10/2022 | 332 | 332 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AE,AU,CA,DE,FR,GB,IE,IN,JP,NL,NZ,PH,PL,SG,US,ZA | Prince |
| Sivakarthikeyan-Anudeep KV film | |
| RU | Принц |

