Director(s):
Sarah Polley
Producing country:
US
Production year:
2022
Total admissions:
EU 27+GB: 303 130
EUR OBS: 312 239
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 |
|---|---|---|---|---|---|
| AT | Universal | 09/02/2023 | 7 781 | 7 781 | |
| BE | Sony | 15/02/2023 | 6 734 | 6 734 | |
| CH | Independent | 1 055 | 979 | 76 | |
| DE | Universal | 09/02/2023 | 34 266 | 34 266 | |
| ES | Universal | 17/02/2023 | 30 114 | 30 091 | 23 |
| FR | Universal | 08/03/2023 | 33 031 | 33 031 | |
| GB | Universal | 10/02/2023 | 116 253 | 116 253 | |
| GR | Tulip | 3 182 | 3 182 | ||
| IE | Universal | 10/02/2023 | 8 080 | 8 080 | |
| IS | Myndform | 09/02/2023 | 473 | 473 | |
| IT | Eagle Pictures | 08/03/2023 | 28 668 | 26 917 | 1 751 |
| LU | Park Circus | 15/02/2023 | 542 | 511 | 31 |
| NL | Universal | 16/02/2023 | 24 355 | 24 355 | |
| NO | SF Bio | 24/03/2023 | 7 581 | 7 561 | 20 |
| PT | NOS Lusomundo Audiovisuais | 09/03/2023 | 9 752 | 9 752 | |
| RO | Asociata Cinemascop | 21/04/2023 | 372 | 372 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AE,AU,CA,EC,EG,FR,GB,HK,ID,IL,IN,IT,JP,MX,NL,NZ,PH,PL,SE,SG,TH,TR,TW,US,ZA | Women Talking |
| AR,ES | Ellas hablan |
| MX | Ellas Hablan |
| KR | 위민 토킹 |
| PT | A Voz das Mulheres |
| BR | Entre Mulheres |
| DE | Die Aussprache |
| RU | Говорят женщины |

