Director(s):
Ulrich Seidl
Producing country:
AT, DE, FR
Production year:
2022
Total admissions:
EU 27+GB: 13 050
EUR OBS: 13 471
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 05/05/2023 | 4 588 | 4 588 | ||
| CH | Xenix Filmdistribution | 06/09/2023 | 421 | 421 | ||
| CZ | Film Europe | 14/09/2023 | 220 | 210 | 10 | |
| DE | Neue Visionen | 18/05/2023 | 2 487 | 2 419 | 68 | |
| DK | Ost for Paradis | 07/12/2023 | 246 | 246 | ||
| EE | Filmstop OÜ | 12/05/2023 | 340 | 340 | ||
| ES | Other | 24/03/2023 | 550 | 550 | ||
| FR | Damned Distribution | 31/05/2023 | 1 329 | 1 329 | ||
| LT | A-One Films | 03/03/2023 | 272 | 272 | ||
| LV | A-One Films | 17/03/2023 | 29 | 29 | ||
| NL | September Film Distribution | 15/06/2023 | 2 615 | 2 615 | ||
| RO | Festival | 16/06/2022 | 136 | 136 | ||
| SI | Demiurg | 16/11/2022 | 191 | 191 | ||
| SK | Film Europe | 28/09/2023 | 47 | 47 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,CA,DE,GB,IT,JP,NL,PL,SE,US | Sparta |
| JP | スパルタ |
| SI | Šparta |

