Director(s):
Saim Sadiq
Producing country:
PK, US
Production year:
2022
Total admissions:
EU 27+GB: 166 650
EUR OBS: 172 785
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| AT | Filmladen | 01/03/2024 | 1 497 | 1 497 | ||
| BE | September Film Distribution | 28/12/2022 | 3 056 | 3 056 | ||
| CH | Trigon Film | 09/03/2023 | 2 776 | 34 | 2 582 | 160 |
| DE | Filmperlen | 09/11/2023 | 17 825 | 14 313 | 3 512 | |
| ES | Surtsey Films | 10/02/2023 | 7 262 | 7 262 | ||
| FI | Future Film | 24/11/2023 | 1 746 | 1 386 | 360 | |
| FR | Condor Entertainment | 28/12/2022 | 105 217 | 20 822 | 83 990 | 405 |
| GB | Studio Soho Films | 24/02/2023 | 16 920 | 1 017 | 15 810 | 93 |
| GR | Cinobo | 2 792 | 2 792 | |||
| IE | Studio Soho Films | 24/02/2023 | 847 | 76 | 771 | |
| IT | Indipendenti Regionali | 27/06/2024 | 28 | 28 | ||
| LU | - | 232 | 61 | 171 | ||
| NL | September Film Distribution | 13/04/2023 | 9 056 | 8 877 | 179 | |
| NO | Independent | 1 387 | 1 387 | |||
| RO | BUCHAREST INTERNATIONAL DANCE FILM FESTIVAL | 08/09/2022 | 74 | 74 | ||
| SE | Njutafilms | 29/09/2023 | 98 | 98 | ||
| TR | BS Dağıtım | 16/06/2023 | 1 972 | 1 972 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AE,AU,CA,DE,EG,FR,GB,HK,ID,IL,IN,IT,JP,NL,PH,PK,PL,SE,SG,TH,US,ZA | Joyland |
| KR | 조이랜드 |
| UA | Джойленд |

