Director(s):
François Ozon
Producing country:
FR, IT
Production year:
2009
Total admissions:
EU 27+GB: 204 070
EUR OBS: 210 984
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2019 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 24/04/2010 | 939 | 112 | 827 | |||||||
| BE | Cinemien | 21/04/2010 | 5 241 | 5 036 | 205 | |||||||
| BG | Vadi Van Kris | 15/04/2011 | 5 610 | 5 610 | ||||||||
| CH | Frenetic Films | 10/02/2010 | 2 520 | 2 461 | 40 | 19 | ||||||
| CZ | Atlantis | 17/06/2010 | 5 235 | 5 235 | ||||||||
| DE | Arsenal Filmverleih | 09/09/2010 | 20 902 | 18 700 | 1 795 | 314 | 61 | 18 | 6 | 8 | ||
| EE | Tallinnfilm | 22/04/2011 | 401 | 401 | ||||||||
| ES | Karma Films (ES) | 13/08/2010 | 15 372 | 15 338 | 34 | |||||||
| FR | Le Pacte | 27/01/2010 | 114 427 | 114 309 | 118 | |||||||
| GB_IE | Artificial Eye | 13/08/2010 | 6 819 | 6 819 | ||||||||
| GR | Videorama | 23/09/2010 | 1 577 | 1 577 | ||||||||
| HU | Anjou Lafayette | 07/04/2011 | 1 762 | 629 | 1 133 | |||||||
| IT | Teodora Film | 27/08/2010 | 7 994 | 7 771 | 223 | |||||||
| NL | Cinemien | 12/08/2010 | 12 110 | 11 502 | 552 | 56 | ||||||
| PL | SPInka | 10/12/2010 | 3 646 | 2 275 | 1 371 | |||||||
| PT | Valentim de Carvalho Multimedia | 21/10/2010 | 2 035 | 1 834 | 116 | 85 | ||||||
| TR | Tiglon | 02/07/2010 | 4 394 | 4 394 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | Le refuge |
| Hideaway (Le refuge) | |
| AR | El refugio |
| BR,PT | O Refúgio |
| DE | Rückkehr ans Meer |
| ES | Mi refugio |
| GB,US | Hideaway |
| GR | To katafygio |
| HU | Menedék |
| IT | Il rifugio |
| JP | ムースの隠遁 |
| PL | Schronienie |
| RO | Refugiul |
| TR | Yuva |
| SE | The Refuge |
| RU | Убежище |

