Director(s):
Georg Wilhelm Pabst
Producing country:
DE, US
Production year:
1931
Total admissions:
EU 27+GB: 708
EUR OBS: 788
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|
| CH | Praesens Film | 80 | 20 | 60 | ||||
| CZ | NFA | 7 | 7 | |||||
| FR | - | 701 | 248 | 453 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Ópera dos Três Vinténs | |
| Prosjacka opera | |
| Die 3-Groschen-Oper | |
| DE,FR | L'opéra de quat'sous |
| DK | Tyven (Laser og Pjalter) |
| AU,GB,US | The Threepenny Opera |
| JP | 三文オペラ(1931) |
| US | Beggar's Opera |
| GR | I opera tis pentaras |
| BG | Опера за три гроша |
| AU,CA,US | The 3 Penny Opera |
| ES | La comedia de la vida |
| FI | Kerjäläisooppera |
| GR | Η όπερα της πεντάρας |
| HU | Koldusopera |
| IT | L'opera da tre soldi |
| NO | Tolvskillingsoperaen |
| PL | Opera za trzy grosze |
| BR,PT | A Ópera dos Três Vinténs |
| RO | Opera de trei parale |
| AT,DE | Die 3 Groschen-Oper |
| CZ | Zebracka opera |
| DE | Die Dreigroschenoper |
| RU | Трехгрошовая опера |
| BR | A Ópera dos Pobres |

