Director(s):
Angela Pope
Producing country:
GB
Production year:
1994
Total admissions:
EU 27+GB: 152 442
EUR OBS: 152 442
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 2015 | 2019 |
|---|---|---|---|---|---|---|---|---|
| CZ | - | 6 703 | 6 703 | |||||
| ES | Sociedad Kino Vision | 05/12/1995 | 144 347 | 141 116 | 679 | 2 470 | 82 | |
| IT | United International Pictures | 24/11/1995 | 1 392 | 1 352 | 40 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB,NZ,TR,US | Captives |
| AR | Prisioneros de la pasión |
| BG | Пленници |
| BR | Paixão de Alto Risco |
| CA | Amour captif |
| DE | Captives - Gefangen |
| DE | Gefesselt |
| ES | Cautivos |
| FI | Kuristavat kahleet |
| FR | Passion sous surveillance |
| GR | Aihmalotoi tou pathous |
| HU | A szerelem börtönében |
| IT | Captives - Prigionieri |
| JP | Prisoned in Love |
| JP | 愛に囚われて |
| JP | Ai ni torawarete |
| PL | Zniewoleni |
| PT | Os Prisioneiros |
| RU | Пленники |
| GB | The Prisoner |

