Director(s):
Kevin Reynolds, Kevin Costner
Producing country:
US
Production year:
1995
Total admissions:
EU 27+GB: 150 624
EUR OBS: 150 624
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 2006 | 2017 | 2020 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | Universal | 11/09/1995 | 50 092 | 49 117 | 872 | 97 | 6 | ||||
| FI | - | 8 734 | 8 734 | ||||||||
| FR | Paramount | 25/10/1995 | 61 794 | 61 061 | 239 | 484 | 10 | ||||
| IT | - | 6 217 | 6 217 | ||||||||
| NL | Universal | 28/09/1995 | 52 | 10 | 42 | ||||||
| RO | ANF | 23 735 | 22 604 | 847 | 188 | 96 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Su dünyası |
| AR,AT,AU,CA,DE,DK,ES,FI,FR,GB,HK,HU,IT,KR,NL,NO,SE,SG,US | Waterworld |
| TR | Su dünyasi |
| RS | Vodeni svet |
| CZ | Vodní svet |
| UA | Водний свiт |
| AR | Waterworld: Mundo acuático |
| BG | Воден свят |
| BR | Waterworld: O Segredo das Águas |
| CA | Un monde sans terre |
| CZ | Vodní svět |
| EE | Veemaailm |
| GR | Ydatinos kosmos |
| HR | Vodeni svijet |
| HU | Vízivilág |
| HU | Waterworld - Vízivilág |
| IS | Vatnaveröld |
| JP | ウォーターワールド |
| LT | Vandens pasaulis |
| LV | Ūdenspasaule |
| MX | Mundo acuático |
| PL | Wodny świat |
| RO | Lumea acvatică |
| RO | Waterworld: Lumea apelor |
| RS | Водени свет |
| SI | Potopljeni svet |
| SK | Vodný svet |
| RU | Водный мир |
| UA | Водний світ |
| GR | Υδάτινος κόσμος |

