Director(s):
Ti West
Producing country:
US
Production year:
2009
Total admissions:
EU 27+GB: 164
EUR OBS: 183
| Market | Distributor | Release date | Total since 2010 | 2010 | 2017 | 2024 |
|---|---|---|---|---|---|---|
| GB | Metrodome | 19/03/2010 | 4 | 4 | ||
| GB_IE | Metrodome | 19/03/2010 | 160 | 160 | ||
| NO | Independent | 19 | 19 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FI,FR,GB,IE,IT,JP,NL,SE,US | The House of the Devil |
| PL | Dom diabla |
| TR | Seytanin Evi |
| BG | Къщата на дявола |
| BR | A Casa do Demônio |
| BR | A Casa do Diabo |
| CA | La Maison du Diable |
| CZ | Dum dabla |
| ES,MX | La casa del diablo |
| FI | Paholaisen talo |
| HU | Az ördög háza |
| KR | 하우스 오브 데블 |
| LT | Velnio namai |
| PL | Dom diabła |
| RO | Casa groazei |
| RS | Đavolja kuća |
| TR | Şeytanın Evi |
| US | House of the Devil |
| RU | Дом дьявола |

