Director(s):
Joe Carnahan
Producing country:
US
Production year:
2010
Total admissions:
EU 27+GB: 5 524 055
EUR OBS: 5 784 728
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2015 |
|---|---|---|---|---|---|---|
| AT | 20th Century Fox | 12/08/2010 | 91 846 | 91 846 | ||
| BE | 20th Century Fox | 16/06/2010 | 99 098 | 99 098 | ||
| BG | Aleksandra | 18/06/2010 | 26 514 | 26 514 | ||
| CH | 20th Century Fox | 30/06/2010 | 82 789 | 82 727 | 62 | |
| CZ | Bontonfilm | 17/06/2010 | 22 689 | 22 649 | 40 | |
| DE | 20th Century Fox | 12/08/2010 | 779 780 | 779 780 | ||
| DK | - | 71 773 | 71 773 | |||
| EE | Forum Cinemas (Baltics) | 11/06/2010 | 19 770 | 19 770 | ||
| ES | Hispano Foxfilms | 22/06/2010 | 469 336 | 469 336 | ||
| FI | SF Bio | 11/06/2010 | 39 437 | 39 437 | ||
| FR | 20th Century Fox | 16/06/2010 | 1 188 852 | 1 188 852 | ||
| GB_IE | 20th Century Fox | 30/07/2010 | 1 768 139 | 1 768 139 | ||
| GR | Odeon | 34 011 | 34 011 | |||
| HU | Intercomfilm | 05/08/2010 | 35 183 | 35 183 | ||
| IE | 20th Century Fox | 30/07/2010 | 1 | 1 | ||
| IT | 20th Century Fox | 18/06/2010 | 412 266 | 412 266 | ||
| LT | 20th Century Fox/Forum Cinemas (Baltics) | 11/06/2010 | 11 598 | 11 598 | ||
| LV | 20th Century Fox | 18/06/2010 | 9 199 | 9 199 | ||
| NL | 20th Century Fox/Warner Bros. | 10/06/2010 | 161 214 | 161 214 | ||
| NO | 20th Century Fox | 18/06/2010 | 93 686 | 93 686 | ||
| PL | Imperial Cinepix | 11/06/2010 | 90 536 | 90 536 | ||
| PT | CLMC Multimedia | 29/07/2010 | 56 198 | 56 198 | ||
| RO | Odeon | 25/07/2010 | 29 513 | 29 513 | ||
| SE | 20th Century Fox | 09/06/2010 | 96 787 | 96 787 | ||
| SI | Continental Film | 12/08/2010 | 10 315 | 10 315 | ||
| TR | Tiglon | 20/08/2010 | 84 198 | 82 713 | 1 485 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RU | Команда-А |
| AU,CA,GB,GR,HK,NL,SE,SG,US | The A-Team |
| A-takimi | |
| RS | A-tim |
| VN | Biet doi hanh dong |
| AR | Brigada A |
| BG | А отборът |
| BR | Esquadrão Classe A |
| CA,FR | L'agence tous risques |
| CZ | A-Team: Poslední mise |
| DE | Das A-Team - Der Film |
| EE | A-Rühm |
| ES | El equipo A |
| HR,IT | A-Team |
| HU | A szupercsapat |
| JP | 特攻野郎Aチーム THE MOVIE |
| LT,LV | A komanda |
| MX | Brigada A - Los magníficos |
| PL | Drużyna A |
| PT | Soldados da Fortuna |
| RO | Echipa de soc |
| RS | А-тим |
| SI | A-ekipa |
| SK | A-Tím |
| SK | A-Tím: Posledná misia |
| TR | A-takımı |
| VE | Los magníficos |
| UA | Команда А |
| GR | Ομάδα Α |
| RU | Команда «А» |

