Director(s):
Joseph Kosinski
Producing country:
US
Production year:
2010
Total admissions:
EU 27+GB: 6 289 674
EUR OBS: 6 664 960
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2012 | 2014 | 2016 | 2018 | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Disney | 27/01/2011 | 126 216 | 126 216 | |||||||||
| BA | Art Servis | 16/12/2010 | 4 872 | 4 872 | |||||||||
| BG | Forum Film | 17/12/2010 | 112 175 | 84 840 | 27 335 | ||||||||
| CH | Disney | 05/01/2011 | 78 938 | 78 938 | |||||||||
| CZ | Falcon | 16/12/2010 | 79 562 | 47 991 | 31 497 | 74 | |||||||
| DE | Disney | 27/01/2011 | 989 093 | 989 093 | |||||||||
| DK | - | 32 574 | 32 574 | ||||||||||
| EE | Forum Cinemas (Baltics) | 01/01/2011 | 26 000 | 26 000 | |||||||||
| ES | Disney | 14/12/2010 | 524 940 | 371 463 | 153 441 | 36 | |||||||
| FI | Disney | 17/12/2010 | 37 206 | 29 472 | 7 734 | ||||||||
| FR | Disney | 09/02/2011 | 1 215 906 | 1 215 906 | |||||||||
| GB | Disney | 17/12/2010 | 1 980 | 12 | 187 | 13 | 8 | 967 | 793 | ||||
| GB_IE | Disney | 17/12/2010 | 1 766 972 | 1 262 219 | 504 753 | ||||||||
| GR | Feelgood | 61 676 | 48 375 | 13 301 | |||||||||
| HR | Continental Film | 30/12/2010 | 16 972 | 16 972 | |||||||||
| HU | Forum-Hungary | 16/12/2010 | 222 998 | 84 520 | 138 478 | ||||||||
| IT | Disney | 29/12/2010 | 180 533 | 105 591 | 74 941 | 1 | |||||||
| LT | Forum Cinemas (Baltic)/WDSMPI | 24/12/2010 | 23 486 | 11 899 | 11 587 | ||||||||
| LV | Forum Cinemas (Baltics) | 14/01/2011 | 16 376 | 16 376 | |||||||||
| NL | Disney | 27/01/2011 | 168 963 | 168 963 | |||||||||
| NO | Disney | 17/12/2010 | 47 937 | 32 588 | 15 342 | 7 | |||||||
| PL | Forum Film | 31/12/2010 | 270 536 | 160 787 | 109 749 | ||||||||
| PT | ZON Lusomundo | 13/01/2011 | 89 573 | 89 573 | |||||||||
| RO | Forum Film | 17/12/2010 | 132 665 | 75 937 | 56 728 | ||||||||
| SE | Disney | 17/12/2010 | 152 281 | 84 873 | 67 408 | ||||||||
| SI | Cenex | 16/12/2010 | 15 864 | 11 921 | 3 943 | ||||||||
| SK | Saturn Entertainment | 06/01/2011 | 25 127 | 237 | 24 890 | ||||||||
| TR | United International Pictures | 28/12/2011 | 243 539 | 243 539 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| SI | Tron: Zapuscina |
| Tron:Zapuscina | |
| BG | TRON: Заветът |
| RS | Tron - Nasleđe |
| Tron: Örökség | |
| EE | Tron: Pärand |
| ES,GR | TRON: Legacy |
| VN | Anh hùng Tron |
| KR | Teuron: Saeroun Sijak |
| US | TR2N |
| Tron | |
| Tron 2 | |
| US | TRON 2.0 |
| Tronas: Palikimas | |
| SK | Tron: Dedicstvo |
| Tron: Dedičstvo | |
| CZ | Tron: Dedictvi |
| PL | Tron: Dziedzictwo |
| TRON Dziedzictwo | |
| Tron Efsanesi | |
| MX | TRON: El legado |
| IL | Tron: ha'moreshet |
| GE | Troni: Memkvidreoba |
| AT | Tron Legacy |
| IT,SE | Tron: Legacy |
| Tron Legacy: An IMAX 3D Experience | |
| Tron Legacy IMAX | |
| FR | Tron: L'héritage |
| Tron - L'Héritage | |
| RO | TRON: Mostenirea |
| Tron: Nasljeđe | |
| Tron: Nasljedstvo | |
| BR | Tron: O Legado |
| Tron: Perintö | |
| LV | Trons: Mantojums |
| IL | TRON: The Legacy |
| BG | TRON: Заветът IMAX |
| Трон: Заветът 3Д | |
| Трон: Наследие | |
| UA | Трон: Спадок |

