Director(s):
Sylvain White
Producing country:
US
Production year:
2010
Total admissions:
EU 27+GB: 287 532
EUR OBS: 287 532
| Market | Distributor | Release date | Total since 2010 | 2010 |
|---|---|---|---|---|
| EE | Forum Cinemas (Baltics) | 21/05/2010 | 2 625 | 2 625 |
| GB_IE | Optimum Releasing | 28/05/2010 | 175 269 | 175 269 |
| IT | Warner Bros. | 23/07/2010 | 89 568 | 89 568 |
| LV | Warner Bros. | 16/07/2010 | 3 366 | 3 366 |
| RO | Intercomfilm | 21/04/2010 | 16 704 | 16 704 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FI,FR,GB,IT,NL,SG,US | The Losers |
| PL | Druzyna potepionych |
| GR | Oi epikindynoi |
| PL | The Losers: Druzyna potepionych |
| BG | Прецаканите |
| BR,PT | Os Perdedores |
| CA | Losers |
| CZ | Parchanti |
| EE | Luuserid |
| ES,MX | Los perdedores |
| HR | Luzeri |
| HU | Vesztesek bosszúja |
| JP | ルーザーズ |
| LT | Pasmerktas būrys |
| LV | Lūzeri |
| PL | Drużyna potępionych |
| RO | Luzarii |
| RS | Gubitnici |
| SI | Porazenci |
| TR | Kaçaklar |
| RU | Лузеры |
| UA | Лузери |
| HK | 型爆特攻隊 |
| PL | The Losers: Drużyna potępionych |
| GR | Οι επικίνδυνοι |

