Director(s):
Debra Granik
Producing country:
US
Production year:
2010
Total admissions:
EU 27+GB: 762 266
EUR OBS: 823 503
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 01/04/2011 | 8 387 | 8 387 | ||||||||||||||
| BE | Paradiso Entertainment | 19/01/2011 | 10 984 | 10 984 | ||||||||||||||
| CH | Elite Film (CH) | 02/03/2011 | 19 354 | 18 921 | 57 | 39 | 22 | 34 | 95 | 71 | 33 | 82 | ||||||
| DE | Ascot Elite | 31/03/2011 | 109 567 | 108 823 | 201 | 162 | 105 | 111 | 25 | 38 | 40 | 62 | ||||||
| DK | - | 42 710 | 775 | 41 935 | ||||||||||||||
| EE | Must Käsi | 06/01/2011 | 1 158 | 1 043 | 115 | |||||||||||||
| ES | Golem Distribucion | 11/02/2011 | 67 368 | 66 983 | 138 | 247 | ||||||||||||
| FI | Cinema Mondo | 10 092 | 10 092 | |||||||||||||||
| FR | Pretty Pictures | 02/03/2011 | 126 727 | 125 448 | 279 | 317 | 365 | 318 | ||||||||||
| GB | Curzon | 17/09/2010 | 189 | 65 | 12 | 112 | ||||||||||||
| GB_IE | Curzon | 17/09/2010 | 128 294 | 126 164 | 2 113 | 17 | ||||||||||||
| GR | Seven Films | 13 067 | 13 067 | |||||||||||||||
| HU | Mokep | 19/05/2011 | 3 133 | 3 133 | ||||||||||||||
| IE | Curzon | 17/09/2010 | 28 | 28 | ||||||||||||||
| IT | Bolero Film | 18/02/2011 | 74 879 | 74 185 | 636 | 54 | 4 | |||||||||||
| NL | Paradiso Entertainment | 25/11/2010 | 33 390 | 19 867 | 13 156 | 66 | 45 | 84 | 111 | 37 | 24 | |||||||
| NO | Arthaus (NO) | 28/01/2011 | 33 496 | 81 | 33 342 | 55 | 14 | 4 | ||||||||||
| PL | Vivarto | 25/02/2011 | 8 096 | 8 096 | ||||||||||||||
| PT | ZON Lusomundo | 17/02/2011 | 7 202 | 7 167 | 35 | |||||||||||||
| SE | Nonstop Entertainment | 07/01/2011 | 113 593 | 113 434 | 69 | 87 | 3 | |||||||||||
| SI | Demiurg | 07/07/2011 | 3 402 | 2 252 | 1 017 | 110 | 23 | |||||||||||
| TR | Tiglon | 04/03/2011 | 8 387 | 8 387 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,DK,ES,FR,GB,NL,SE,US | Winter's Bone |
| Do szpiku kosci | |
| TR | Gerçegin Parçalari |
| Gerçeğin Parçalari | |
| Na Sledi Očetu | |
| Stin kardia tou heimona | |
| Winter's bone - A hallgatás törvénye | |
| RS | Zima do kostiju |
| UA | Зимова кiстка |
| GE | Zamtris dzvali |
| AR,CL,CO | Lazos de sangre |
| BG | Зимен дар |
| BR | Inverno da Alma |
| CH | Winters Knochen |
| CZ | Do morku kosti |
| EE | Paljad luud |
| HR | Zimska kost |
| HU | A hallgatás törvénye |
| IT | Un gelido inverno |
| JP | ウィンターズ・ボーン |
| LT | Vinterio kaulai |
| MX | Invierno profundo |
| PL | Do szpiku kości |
| PT | Despojos de Inverno |
| RO | Mâinile tatălui meu |
| RS | Зима до костију |
| SI | Na sledi ocetu |
| SK | Do špiku kosti |
| TR | Gerçeğin Parçaları |
| RU | Зимняя кость |
| UA | Зимова кістка |
| HK | 凍死骨 |
| GR | Στην καρδιά του χειμώνα |

