Director(s):
Debs Gardner-Paterson
Producing country:
GB, ZA, RW
Production year:
2010
Total admissions:
EU 27+GB: 166 286
EUR OBS: 166 669
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | WW Entertainment | 17/03/2011 | 3 897 | 3 742 | 155 | ||||||||
| CH | Pathé | 19/01/2011 | 383 | 383 | |||||||||
| FR | Pathé | 19/01/2011 | 45 490 | 43 039 | 833 | 481 | 442 | 695 | |||||
| GB | Warner Bros. | 22/10/2010 | 29 | 25 | 4 | ||||||||
| GB_IE | Warner Bros. | 22/10/2010 | 115 728 | 115 728 | |||||||||
| NL | Entertainment One | 31/03/2011 | 1 142 | 68 | 359 | 416 | 269 | 30 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,ES,FR,GB,GR,US | Africa United |
| BR | Uma Incrível Aventura |
| FI | Africa United - matkalla kohti unelmaa |
| RU | Большие приключения в Африке |

