Director(s):
Lisa Cholodenko
Producing country:
US, FR
Production year:
2010
Total admissions:
EU 27+GB: 1 164 825
EUR OBS: 1 223 174
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 19/11/2010 | 21 402 | 18 167 | 3 235 | |||||||||||
| CH | Filmcoopi Zürich | 13/10/2010 | 28 815 | 26 559 | 2 015 | 52 | 88 | 37 | 64 | |||||||
| CZ | Aerofilms | 06/01/2011 | 22 384 | 144 | 21 829 | 358 | 6 | 2 | 9 | 36 | ||||||
| DE | Universal | 18/11/2010 | 174 606 | 113 913 | 60 121 | 494 | 15 | 63 | ||||||||
| DK | - | 27 004 | 27 004 | |||||||||||||
| EE | BestFilm | 03/04/2011 | 2 276 | 2 276 | ||||||||||||
| ES | Savor Ediciones | 25/02/2011 | 153 108 | 152 888 | 95 | 125 | ||||||||||
| FI | Scanbox | 24/09/2010 | 17 476 | 16 661 | 652 | 163 | ||||||||||
| FR | UGC | 06/10/2010 | 76 508 | 76 237 | 271 | |||||||||||
| GB | Universal | 29/10/2010 | 59 | 2 | 30 | 18 | 7 | 2 | ||||||||
| GB_IE | Universal | 29/10/2010 | 280 574 | 276 257 | 4 317 | |||||||||||
| GR | Seven Films | 13 224 | 13 224 | |||||||||||||
| HU | Budapestfilm | 14/04/2011 | 8 717 | 8 717 | ||||||||||||
| IT | Lucky Red | 11/03/2011 | 238 219 | 237 040 | 787 | 98 | 267 | 27 | ||||||||
| LT | Ma No Films | 29/04/2011 | 1 740 | 1 740 | ||||||||||||
| LV | SmartWay Systems | 1 367 | 1 367 | |||||||||||||
| NL | A-Film | 02/12/2010 | 41 605 | 25 924 | 14 626 | 1 055 | ||||||||||
| NO | Scanbox | 17/09/2010 | 12 487 | 12 447 | 40 | |||||||||||
| PL | Gutek Film | 25/02/2011 | 34 510 | 34 510 | ||||||||||||
| PT | CLMC Multimedia | 18/11/2010 | 18 801 | 16 203 | 2 598 | |||||||||||
| RO | Independenta Film | 02/02/2011 | 405 | 98 | 267 | 40 | ||||||||||
| SE | Scanbox | 17/09/2010 | 27 290 | 26 629 | 661 | |||||||||||
| SK | Continental Film | 03/03/2011 | 3 550 | 3 519 | 31 | |||||||||||
| TR | Tiglon | 11/03/2011 | 17 047 | 16 691 | 356 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,DK,GB,NL,SE,US | The Kids Are All Right |
| Ar bērniem viss kārtībā | |
| Copiii Sunt Bine Mersi | |
| Decká sú v pohode | |
| TR | Iki Kadin, Bir Erkek |
| İki Kadin Bir Erkek | |
| RS | Klinci su u redu |
| Wszystko w porzadku | |
| UA | Дiтки в порядку |
| SI | Otroci so super |
| AR,MX,VE | Los niños están bien |
| AR | Mi familia |
| BG | Децата са добре |
| BR | Minhas Mães e Meu Pai |
| CA | Une famille unique |
| CZ | Děcka jsou v pohodě |
| EE | Lastega on kõik korras |
| ES | Los chicos están bien |
| FR | Tout va bien! The Kids Are All Right |
| GE | Bavshvebi kargad arian |
| GR | Ta paidia einai entaxei |
| HR | Djeca su dobro |
| HU | A gyerekek jól vannak |
| IT | I ragazzi stanno bene |
| JP | キッズ・オールライト |
| LT | Vaikams viskas gerai |
| LV | Bērniem viss kārtībā |
| PL | Wszystko w porządku |
| PT | Os Miúdos Estão Bem |
| RO | Copiii sunt bine-mersi |
| RS | Клинци су у реду |
| RU | Детки в порядке |
| TR | İki Kadın, Bir Erkek |
| UA | Дітки в порядку |
| GR | Τα παιδιά είναι εντάξει |

