Director(s):
Jason Loftus
Producing country:
CA
Production year:
2022
Total admissions:
EU 27+GB: 1 106
EUR OBS: 1 208
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2025 |
|---|---|---|---|---|---|---|
| CZ | Atlas Cinema | 17/07/2025 | 107 | 107 | ||
| FI | Elke | 19/04/2023 | 66 | 66 | ||
| LU | - | 35 | 35 | |||
| NL | Reveal Films | 26/01/2023 | 898 | 898 | ||
| NO | Independent | 102 | 102 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,DE,GB,HK,SE,SG,US | Eternal Spring |
| CA | Printemps Éternel |
| PL | Wieczna wiosna |
| HR | Vječno proljeće |
| EE | Igavene kevad |
| GR | Παντοτινή άνοιξη |
| CN | 長春 |

