Director(s):
Matt Harlock, Paul Thomas
Producing country:
GB
Production year:
2009
Total admissions:
EU 27+GB: 22 304
EUR OBS: 22 304
| Market | Distributor | Release date | Total since 2010 | 2010 | 2012 | 2014 | 2019 |
|---|---|---|---|---|---|---|---|
| CZ | - | 76 | 76 | ||||
| GB | Verve | 14/05/2010 | 311 | 311 | |||
| GB_IE | Verve | 14/05/2010 | 21 214 | 21 116 | 98 | ||
| NL | Benelux Film Distributors | 683 | 683 | ||||
| PT | - | 20 | 20 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,GB,US | American: The Bill Hicks Story |
| American - The Bill Hicks Story | |
| FI | Bill Hicks, en kolossalt oförskämd typ |
| FI | American: the Bill Hicks story |
| FI | Bill Hicks, jumalaton rääväsuu |
| GB | The Bill Hicks Story |
| RU | Американец: История Билла Хикса |

