Director(s):
Tom Reeve
Producing country:
GB
Production year:
2009
Total admissions:
EU 27+GB: 21 850
EUR OBS: 21 850
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2012 | 2016 |
|---|---|---|---|---|---|---|---|
| GB_IE | Kaleidoscope | 05/02/2010 | 1 815 | 1 815 | |||
| IT | Mediterranea Productions | 11/03/2011 | 19 556 | 19 556 | |||
| NL | - | 479 | 344 | 135 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,ES,IE,IT | Holy Water |
| FR,GB,NL,US | Hard Times |
| GB | Waters Rising |
| GR | Agiasmos |
| PL | Święta woda |
| GR | Αγιασμός |
| RU | Ограбление века |

