Director(s):
Adam Green
Producing country:
US
Production year:
2010
Total admissions:
EU 27+GB: 112 453
EUR OBS: 142 961
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2014 | 2015 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| GB_IE | Momentum Pictures | 24/09/2010 | 900 | 883 | 17 | ||||
| IT | M2 Pictures (IT) | 25/03/2011 | 107 625 | 107 441 | 166 | 18 | |||
| SI | Cinemania Group | 30/12/2010 | 3 928 | 263 | 3 663 | 2 | |||
| TR | Medyavizyon | 28/05/2010 | 30 508 | 30 508 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,GR,IE,IT,NL,NZ,PL,SE,TR,US | Frozen |
| AR | Muerte bajo cero |
| BE,CL | Sun, Sand, Romance and Heaven |
| BR | Pânico na Neve |
| CA | Mort En-Dessous de Zéro |
| CL,MX | Muerte en la montaña |
| DE | Frozen - Eiskalter Abgrund |
| EE | Külmunud |
| ES | Bajo cero |
| HR,RS | Smrznuti |
| HU | Kihülve |
| JP | フローズン |
| JP | Furozun |
| LT | Užšalę |
| PT | Frozen - Pânico na Neve |
| SI | Ledena past |
| TR | Donmak |
| US | When Heaven and Earth Changed Places |
| UA | Замерзлі |
| RU | Замерзшие |

