Director(s):
Hervé Mimran, Géraldine Nakache
Producing country:
FR
Production year:
2010
Total admissions:
EU 27+GB: 1 440 166
EUR OBS: 1 449 540
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|
| BE | Alternative Films | 24/03/2010 | 22 016 | 21 822 | 194 | |
| CH | Pathé | 24/03/2010 | 9 289 | 9 289 | ||
| FR | Pathé | 02/06/2010 | 1 417 802 | 1 417 802 | ||
| LU | Alternative Films | 24/03/2010 | 277 | 277 | ||
| LV | - | 71 | 71 | |||
| MK | French Embassy | 18/03/2012 | 85 | 85 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,NL,SE | Tout ce qui brille |
| Se sto sjae | |
| Viss, Kas Mirdz | |
| AU,GB,US | All That Glitters |
| BR | Tudo o que Reluz |
| ES | Todo brilla |
| FI | Kaikki mikä kiiltää |
| GR | Lambera oneira |
| KR | 반짝이는 모든 것 |
| PL | Wszystko co sie swieci |
| RU | Все то, что сверкает |

