Director(s):
Camille Delamarre
Producing country:
US, IT
Production year:
2023
Total admissions:
EU 27+GB: 30 219
EUR OBS: 30 750
| Market | Distributor | Release date | Total since 2023 | 2023 |
|---|---|---|---|---|
| BA | Una Film | 438 | 438 | |
| GB | Paramount | 14/04/2023 | 8 967 | 8 967 |
| IE | Paramount | 14/04/2023 | 721 | 721 |
| IT | Eagle Pictures | 02/02/2023 | 2 332 | 2 332 |
| ME | Taramount Film | 93 | 93 | |
| RO | Ro-Image 2000 | 17/02/2023 | 17 849 | 17 849 |
| RS | Taramount Film | 26/01/2023 | 917 | 917 |
| SI | Karantanija Cinemas | 26/01/2023 | 350 | 350 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,IE,IT,SG,US | Assassin Club |
| RU | Клуб убийц |
| JP | アサシン・クラブ |
| SI | Klub morilcev |

