Director(s):
Kelly Asbury
Producing country:
GB, US
Production year:
2011
Total admissions:
EU 27+GB: 5 816 817
EUR OBS: 5 935 009
| Market | Distributor | Release date | Total since 2011 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Disney | 24/03/2011 | 63 542 | 63 542 | |||||||||||
| BA | Blitz Film/MCF/Oskar Film | 10/02/2011 | 3 422 | 3 422 | |||||||||||
| BG | A Plus Films | 25/02/2011 | 12 160 | 12 160 | |||||||||||
| CH | Disney | 16/02/2011 | 24 129 | 24 082 | 47 | ||||||||||
| CZ | Hollywood | 17/02/2011 | 64 331 | 62 035 | 1 874 | 422 | |||||||||
| DE | Disney | 24/03/2011 | 401 265 | 401 265 | |||||||||||
| DK | - | 24 801 | 24 801 | ||||||||||||
| ES | Disney | 18/03/2011 | 855 001 | 851 852 | 769 | 2 380 | |||||||||
| FI | Disney | 24 372 | 24 372 | ||||||||||||
| FR | Disney | 16/02/2011 | 641 411 | 641 411 | |||||||||||
| GB | Entertainment One | 11/02/2011 | 2 152 | 42 | 454 | 1 540 | 37 | 10 | 39 | 17 | 13 | ||||
| GB_IE | Entertainment One | 11/02/2011 | 2 611 285 | 2 611 285 | |||||||||||
| GR | Feelgood | 79 114 | 79 114 | ||||||||||||
| HR | Blitz Film | 10/02/2011 | 33 769 | 33 769 | |||||||||||
| HU | Forum-Hungary | 10/02/2011 | 48 503 | 48 503 | |||||||||||
| IT | Disney | 16/03/2011 | 57 147 | 56 513 | 634 | ||||||||||
| NL | Disney | 17/02/2011 | 124 215 | 124 215 | |||||||||||
| NO | Disney | 11/03/2011 | 21 462 | 21 462 | |||||||||||
| PL | ITI Cinema | 06/05/2011 | 603 225 | 601 147 | 2 078 | ||||||||||
| PT | ZON Lusomundo | 17/03/2011 | 121 879 | 120 920 | 752 | 207 | |||||||||
| RO | Media Pro Distributions | 11/02/2011 | 1 540 | 1 473 | 67 | ||||||||||
| SE | Disney | 11/03/2011 | 20 351 | 20 351 | |||||||||||
| SK | Palace Pictures | 10/02/2011 | 26 754 | 26 754 | |||||||||||
| TR | Tiglon | 03/06/2011 | 69 179 | 61 220 | 6 243 | 1 190 | 526 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Gnomeo and Juliet | |
| Gnomeo a Júlia | |
| CZ | Gnomeo a Julie |
| Gnómeó és Júlia | |
| FR | Gnomeo et Juliette |
| Gnoméo et Juliette | |
| Gnomeo & Giulietta | |
| Gnomeo i Julia | |
| RS | Gnomeo i Julija |
| Gnomeo i Julija 3D | |
| LT | Gnomeo ir Džiuljeta |
| EE | Gnomeo ja Julia |
| Gnomeo & Julia | |
| Gnomeo & Julie | |
| GB | Gnomeo & Juliet |
| Gnomeo & Juliet 3d | |
| NO | Gnomeo og Julie |
| Gnomeo og Julie 3D | |
| Gnomeo si Julieta | |
| IL | Gnomeo ve'Yulia |
| AR,CL,ES,PE,VE | Gnomeo y Julieta |
| BR,PT | Gnomeu e Julieta |
| KR | Nomiowa Julliet |
| TR | Sevimli Cüceler Cino ve Jülyet |
| Zoumbaios & Ioulieta | |
| GR | Ζουμπαίος και Ιουλιέτα |
| UA | Гномео i Джульетта |
| Гномео и Джульетта | |
| BG | Гномео и Жулиета |
| Гномео И Жулиета 3D |

