Director(s):
Damián Szifrón
Producing country:
US
Production year:
2023
Total admissions:
EU 27+GB: 385 338
EUR OBS: 399 110
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 |
|---|---|---|---|---|---|
| AT | Constantin Film/Tobis Film | 05/10/2023 | 10 769 | 10 769 | |
| BA | Blitz Film | 3 010 | 3 010 | ||
| BE | The Searchers | 07/06/2023 | 4 114 | 4 114 | |
| CH | Pathé | 10/05/2023 | 7 872 | 7 872 | |
| DE | Tobis Film | 05/10/2023 | 109 588 | 108 152 | 1 436 |
| EE | Adastra Cinema | 21/04/2023 | 2 073 | 2 073 | |
| ES | Vertigo | 03/02/2024 | 14 653 | 14 653 | |
| FR | Metropolitan Filmexport | 26/04/2023 | 197 918 | 197 918 | |
| GR | Spentzos Film | 8 601 | 8 601 | ||
| HR | Duplicato | 11/05/2023 | 7 997 | 7 997 | |
| LT | Adastra Cinema | 21/04/2023 | 1 258 | 1 258 | |
| LV | VLG Film | 21/04/2023 | 1 208 | 1 208 | |
| NL | The Searchers | 15/06/2023 | 24 954 | 24 944 | 10 |
| PT | NOS Lusomundo Audiovisuais | 05/10/2023 | 2 205 | 2 205 | |
| TR | Bir Film | 25/08/2023 | 2 890 | 2 890 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CN | 追凶 |
| CL | Misantropo |
| BR | Sede Assassina |
| AU,CA,GB,NL,US | To Catch a Killer |
| AR,ES,MX | Misántropo |
| DE,FR,IT,JP,SG | Misanthrope |
| CA | Chasse au tueur |
| RU | Мизантроп |
| UA | Мізантроп |
| HK | 追捕殺人狂 |
| GR | Στα Ίχνη του Δολοφόνου |

