Director(s):
Lee Cronin
Producing country:
US, NZ, IE
Production year:
2023
Total admissions:
EU 27+GB: 3 610 298
EUR OBS: 3 774 781
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 |
|---|---|---|---|---|---|
| AT | Warner Bros. | 28/04/2023 | 51 362 | 51 362 | |
| BA | Blitz Film | 7 744 | 7 744 | ||
| BE | Warner Bros. | 19/04/2023 | 96 109 | 96 109 | |
| BG | Aleksandra | 21/04/2023 | 30 764 | 30 764 | |
| CH | Temporary Import Filme | 355 | 309 | 46 | |
| CY | FSF | 27/04/2023 | 5 610 | 5 610 | |
| CZ | Vertical Entertainment | 20/04/2023 | 59 027 | 59 025 | 2 |
| DE | Warner Bros. Entertainment Germany | 27/04/2023 | 365 663 | 365 663 | |
| DK | Warner Bros. | 20/04/2023 | 23 586 | 23 586 | |
| ES | Warner Bros. | 21/04/2023 | 591 537 | 591 537 | |
| FI | Warner Bros. | 21/04/2023 | 27 161 | 27 161 | |
| FR | Metropolitan Filmexport | 19/04/2023 | 612 089 | 612 089 | |
| GB | StudioCanal | 21/04/2023 | 637 757 | 637 757 | |
| GR | Tanweer | 78 484 | 78 484 | ||
| HR | Blitz Film | 20/04/2023 | 18 042 | 18 042 | |
| IE | StudioCanal | 21/04/2023 | 54 446 | 54 446 | |
| IS | Samfilm | 21/04/2023 | 8 151 | 8 151 | |
| IT | Warner Bros. | 20/04/2023 | 387 200 | 387 200 | |
| LT | Acme/Warner Bros. | 21/04/2023 | 10 671 | 10 671 | |
| LU | - | 4 286 | 4 286 | ||
| LV | Acme | 21/04/2023 | 7 991 | 7 991 | |
| ME | Blitz Film | 1 352 | 1 352 | ||
| NL | Warner Bros. | 20/04/2023 | 140 239 | 140 239 | |
| NO | Warner Bros. | 21/04/2023 | 25 987 | 25 987 | |
| PL | Warner Bros. | 21/04/2023 | 213 903 | 213 903 | |
| PT | Cinemundo | 20/04/2023 | 77 198 | 77 198 | |
| RO | Vertical Entertainment | 21/04/2023 | 82 274 | 82 274 | |
| RS | Blitz Film | 20/04/2023 | 22 030 | 22 030 | |
| SE | Warner Bros. | 21/04/2023 | 19 | 19 | |
| SK | Continental Film | 20/04/2023 | 34 880 | 34 872 | 8 |
| TR | TME Films | 21/04/2023 | 120 894 | 120 894 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG | Злите мъртви: Пробуждане |
| AT,AU,CA,DE,DK,FR,GB,GR,IE,JP,SG,US | Evil Dead Rise |
| CA | L'opéra de la terreur: Renaissance |
| TR | Kötü Ruh Uyanış |
| US | Evil Dead Now |
| SK | Evil Dead: Vzostup zla |
| RO | Cartea Morților: Posesie Demonică |
| PT | Evil Dead Rise - O Despertar |
| PL | Martwe zło: Przebudzenie |
| MX | Evil Dead: El Despertar |
| LT | Piktieji numirėliai prisikelia |
| IT | La casa - Il risveglio del male |
| HU | Gonosz halott: Ébredés |
| HR | Zla smrt: Buđenje |
| ES | Posesión infernal. El despertar |
| AR,CL,CO | Evil Dead: El despertar |
| BR | A Morte do Demônio: A Ascensão |
| UA | Повстання зловісних мерців |
| HK | 鬼玩人:復活 |
| RU | Восстание зловещих мертвецов |

