Director(s):
Ajay Devgn
Producing country:
IN
Production year:
2023
Total admissions:
EU 27+GB: 16 195
EUR OBS: 16 314
| Market | Distributor | Release date | Total since 2023 | 2023 |
|---|---|---|---|---|
| BE | - | 282 | 282 | |
| CH | N&N Creations | 23 | 23 | |
| ES | Pavan Kumar Mulukala | 30/03/2023 | 456 | 456 |
| FI | Finbolly | 29/03/2023 | 119 | 119 |
| FR | Avec Rabbani Center | 30/03/2023 | 474 | 474 |
| GB | PRIYA LEISURE | 31/03/2023 | 12 159 | 12 159 |
| IE | PRIYA LEISURE | 31/03/2023 | 332 | 332 |
| IT | Indipendenti Regionali | 01/04/2023 | 44 | 44 |
| LU | - | 42 | 42 | |
| NL | ----- | 30/03/2023 | 2 186 | 2 186 |
| NO | Bollywood Films | 05/04/2023 | 96 | 96 |
| PT | - | 101 | 101 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,ES,FR,GB,IE,NZ,SG,US | Bholaa |
| Kaithi Hindi Remake | |
| RU | Бхола |

