Director(s):
Chris McKay
Producing country:
US
Production year:
2023
Total admissions:
EU 27+GB: 595 405
EUR OBS: 618 320
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| AT | Universal | 25/05/2023 | 11 677 | 11 677 | ||
| BA | Una Film | 610 | 610 | |||
| BE | Sony | 10/05/2023 | 5 813 | 5 813 | ||
| BG | Forum Film | 14/04/2023 | 5 161 | 5 161 | ||
| CH | Universal | 25/05/2023 | 3 647 | 3 623 | 24 | |
| CY | FSF | 13/04/2023 | 835 | 835 | ||
| CZ | CinemArt | 13/04/2023 | 11 211 | 11 202 | 9 | |
| DE | Universal | 25/05/2023 | 82 324 | 82 275 | 49 | |
| DK | United International Pictures | 27/04/2023 | 3 743 | 3 743 | ||
| EE | ETD | 14/04/2023 | 3 428 | 3 428 | ||
| ES | Universal | 14/04/2023 | 44 425 | 44 425 | ||
| FI | Finnkino | 14/04/2023 | 8 627 | 8 627 | ||
| FR | Universal | 31/05/2023 | 37 955 | 37 955 | ||
| GB | Universal | 14/04/2023 | 211 921 | 211 921 | ||
| GR | Tanweer | 3 719 | 3 719 | |||
| HR | Editus | 13/04/2023 | 3 876 | 3 617 | 259 | |
| HU | DunaFilm/United International Pictures | 13/04/2023 | 25 561 | 25 546 | 7 | 8 |
| IE | Universal | 14/04/2023 | 12 749 | 12 749 | ||
| IS | Myndform | 14/04/2023 | 2 098 | 2 098 | ||
| IT | Universal | 25/05/2023 | 29 206 | 29 206 | ||
| LT | Dukine Film Distribution/Universal | 14/04/2023 | 1 871 | 1 871 | ||
| LU | - | 230 | 230 | |||
| LV | Latvian Theatrical Distribution | 14/04/2023 | 2 794 | 2 794 | ||
| ME | Taramount Film | 166 | 166 | |||
| NL | Universal | 25/05/2023 | 17 310 | 17 304 | 6 | |
| NO | United International Pictures | 14/04/2023 | 5 979 | 5 979 | ||
| PL | United International Pictures | 14/04/2023 | 30 891 | 30 891 | ||
| PT | Cinemundo | 27/04/2023 | 8 621 | 8 621 | ||
| RO | Ro-Image 2000 | 21/04/2023 | 25 507 | 25 507 | ||
| RS | Taramount Film | 27/04/2023 | 2 615 | 2 615 | ||
| SI | Karantanija Cinemas | 13/04/2023 | 1 614 | 1 614 | ||
| SK | CinemArt | 13/04/2023 | 4 336 | 4 331 | 5 | |
| TR | United International Pictures | 14/04/2023 | 10 415 | 10 415 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,DK,ES,FR,GB,IE,IT,NZ,PT,SG,TR,US | Renfield |
| JP | レンフィールド |
| VE | Renfield. Asistente de vampiro |
| UA | Ренфілд |
| RO | Asistentul vampirului |
| MX | Renfield: Asistente De Vampiro |
| LT | Renfildas |
| CL,CO | Renfield: Asistente de Vampiro |
| BR | Renfield - Dando o Sangue Pelo Chefe |
| AR | Renfield: Asistente de vampiro |
| HK | 吸血鬼奴才:雷菲爾 |
| RU | Ренфилд |
| GR | Ρένφιλντ |

