Director(s):
Luv Ranjan
Producing country:
IN
Production year:
2023
Total admissions:
EU 27+GB: 58 513
EUR OBS: 58 770
| Market | Distributor | Release date | Total since 2023 | 2023 |
|---|---|---|---|---|
| BE | - | 860 | 860 | |
| DE | Kannada Talkies Europe | 08/03/2023 | 1 974 | 1 974 |
| ES | The General Lighthouse Company | 09/03/2023 | 1 445 | 1 445 |
| FI | Finbolly | 08/03/2023 | 304 | 304 |
| FR | - | 719 | 719 | |
| GB | Yash Raj Films | 10/03/2023 | 47 008 | 47 008 |
| IE | Yash Raj Films | 10/03/2023 | 1 087 | 1 087 |
| IT | Indipendenti Regionali | 11/03/2023 | 39 | 39 |
| LU | - | 120 | 120 | |
| NL | Yash Raj Films | 08/03/2023 | 4 565 | 4 565 |
| NO | Yash Raj Films | 257 | 257 | |
| PT | - | 392 | 392 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,FR,GB,IE,IT,JP,PT,SG,US | Tu Jhoothi Main Makkaar |
| NZ | Tu Jhoothi Main Makkar |
| CA | You're a Liar, I'm Sly |
| FR | Tu es un menteur, je suis un menteur |
| ES | Mentira o astucia |
| AR | Me miente, me engaña |
| RU | Лжецы |

