Director(s):
David Sandberg
Producing country:
US
Production year:
2023
Total admissions:
EU 27+GB: 2 608 453
EUR OBS: 2 758 164
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 |
|---|---|---|---|---|---|
| AT | Warner Bros. | 17/03/2023 | 25 152 | 25 152 | |
| BA | Blitz Film | 3 614 | 3 614 | ||
| BE | Warner Bros. | 15/03/2023 | 41 053 | 41 053 | |
| BG | Aleksandra | 17/03/2023 | 18 414 | 18 414 | |
| CH | Warner Bros. | 16/03/2023 | 17 402 | 17 402 | |
| CY | FSF | 16/03/2023 | 3 881 | 3 881 | |
| CZ | Vertical Entertainment | 16/03/2023 | 33 764 | 33 764 | |
| DE | Warner Bros. Entertainment Germany | 16/03/2023 | 253 441 | 253 441 | |
| DK | Warner Bros. | 16/03/2023 | 20 941 | 20 941 | |
| EE | Acme | 17/03/2023 | 7 697 | 7 697 | |
| ES | Warner Bros. | 17/03/2023 | 194 176 | 194 176 | |
| FI | Warner Bros. | 15/03/2023 | 10 235 | 10 235 | |
| FR | Warner Bros. | 29/03/2023 | 474 900 | 474 900 | |
| GB | Warner Bros. | 17/03/2023 | 699 239 | 699 239 | |
| GR | Tanweer | 17 486 | 17 486 | ||
| HR | Blitz Film | 16/03/2023 | 14 228 | 14 228 | |
| HU | Intercomfilm | 16/03/2023 | 48 405 | 48 405 | |
| IE | Warner Bros. | 17/03/2023 | 61 177 | 61 177 | |
| IS | Samfilm | 17/03/2023 | 6 079 | 6 079 | |
| IT | Warner Bros. | 16/03/2023 | 242 369 | 242 369 | |
| LT | Acme/Warner Bros. | 17/03/2023 | 7 393 | 7 393 | |
| LU | - | 2 681 | 2 681 | ||
| LV | Acme | 17/03/2023 | 5 036 | 5 036 | |
| ME | Blitz Film | 603 | 603 | ||
| NL | Warner Bros. | 16/03/2023 | 77 472 | 77 472 | |
| NO | Warner Bros. | 17/03/2023 | 31 687 | 31 687 | |
| PL | Warner Bros. | 17/03/2023 | 231 966 | 231 966 | |
| PT | Cinemundo | 16/03/2023 | 43 872 | 43 872 | |
| RO | Vertical Entertainment | 17/03/2023 | 54 684 | 54 684 | |
| RS | Blitz Film | 16/03/2023 | 9 108 | 9 108 | |
| SI | Blitz Film | 16/03/2023 | 2 929 | 2 929 | |
| SK | Continental Film | 16/03/2023 | 15 862 | 15 812 | 50 |
| TR | Derin Film/Warner Bros. | 17/03/2023 | 90 326 | 90 326 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,DK,GB,IE,NZ,SG,US | Shazam! Fury of the Gods |
| CA | Shazam! Fureur des dieux |
| JP | シャザム!~神々の怒り~ |
| TR | Shazam! Tanrıların Öfkesi |
| US | Shazam 2 |
| BG | Шазам! Яростта на боговете |
| SK | Shazam! Hnev bohov |
| SI | Šazam! Bes bogov |
| RS | Шазам! Гнев богова |
| BR,PT | Shazam! Fúria dos Deuses |
| PL | Shazam! Gniew bogów |
| MX | ¡Shazam!: La Furia De Los Dioses |
| IT | Shazam! Furia degli dei |
| HU | Shazam! Az istenek haragja |
| HR | Shazam! Bijes Bogova |
| UA | Шазам! Лють Богів |
| FR | Shazam! La Rage des dieux |
| CL,CO,ES | ¡Shazam! La furia de los dioses |
| CZ | Shazam! Hněv bohů |
| AR | ¡Shazam!: La furia de los dioses |
| GR | Shazam! Η οργή των θεών |
| HK | 沙贊!眾神之怒 |
| RU | Шазам! Ярость богов |

