Director(s):
Andrei Ujica
Producing country:
RO
Production year:
2010
Total admissions:
EU 27+GB: 25 651
EUR OBS: 25 651
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2018 | 2020 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | Mandragora | 13/04/2011 | 5 878 | 5 878 | |||||||
| NL | Eye Film Institute | 14/04/2011 | 3 175 | 3 151 | 24 | ||||||
| PT | Clap Filmes | 25/08/2011 | 5 026 | 4 898 | 115 | 5 | 8 | ||||
| RO | Voodoo Films | 28/10/2010 | 11 548 | 10 579 | 845 | 10 | 30 | 30 | 54 | ||
| SE | Folkets Bio | 24 | 24 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Autobiografia Lui Nicolae Ceausescu | |
| PL | Autobiografia Nicolae Ceausescu |
| I aftoviografia tou Nicolae Ceausescu | |
| CA,GB,SE,US | The Autobiography of Nicolae Ceausescu |
| IT | Nicolae Ceausescu: un'autobiografia |
| PL | Autobiografia Nicolae Ceaușescu |
| PT | Autobiografia de Nicolae Ceausescu |
| RO | Autobiografia lui Nicolae Ceausescu |
| RS | Auto biografija Nikolaja Čaušeskua |
| RU | Автобиография Николае Чаушеску |
| GR | Η αυτοβιογραφία του Νικολάε Τσαουσέσκου |

