Director(s):
Francis Ford Coppola
Producing country:
US
Production year:
1984
Total admissions:
EU 27+GB: 86
EUR OBS: 267
| Market | Distributor | Release date | Total since 2010 | 2010 | 2019 | 2020 | 2021 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 181 | 36 | 17 | 128 | ||||
| ES | Filmayer | 12/08/1985 | 77 | 40 | 37 | ||||
| IT | Indipendenti Regionali | 26/11/2025 | 9 | 9 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Клуб 'Коттон' | |
| AR,AT,BR,CA,DE,DK,ES,FI,FR,IT,PL,PT,SE | Cotton Club |
| AU,CA,GB,US | The Cotton Club |
| BG | Котън клуб |
| HU | Gengszterek klubja |
| JP | コットンクラブ |
| LT | Cotton klubas |
| MX | El Cotton Club |
| MX | El Cotton Club. Centro de la mafia |
| RS | Klub bandita |
| TR | Gangsterler kulübü |
| US | Tough Customers |
| Клуб «Коттон» | |
| UA | Клуб Коттон |
| US | The Cotton Club Encore |
| GR | Κότον Κλαμπ |

