Director(s):
Martin Bourboulon
Producing country:
FR
Production year:
2023
Total admissions:
EU 27+GB: 4 055 819
EUR OBS: 4 107 196
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| AT | Constantin Film | 13/04/2023 | 10 090 | 10 090 | ||
| BA | Blitz Film | 1 981 | 1 981 | |||
| BE | Alternative Films | 05/04/2023 | 52 693 | 52 518 | 175 | |
| BG | Aleksandra | 23/02/2024 | 9 556 | 9 556 | ||
| CH | Pathé | 05/04/2023 | 45 871 | 45 812 | 59 | |
| CZ | Bioscop | 06/04/2023 | 33 317 | 31 871 | 1 148 | 298 |
| DE | Constantin Film | 13/04/2023 | 62 174 | 61 933 | 231 | 10 |
| DK | Nordisk Film | 08/06/2023 | 3 075 | 3 075 | ||
| EE | ETD | 07/04/2023 | 8 134 | 8 025 | 109 | |
| ES | DeAPlaneta | 12/04/2023 | 119 268 | 118 747 | 521 | |
| FI | Nordisk Film | 26/05/2023 | 10 834 | 10 834 | ||
| FR | Pathé | 05/04/2023 | 3 443 181 | 3 435 876 | 7 305 | |
| GB | Entertainment | 21/04/2023 | 55 392 | 55 153 | 239 | |
| GR | Tanweer | 20/04/2023 | 13 595 | 13 595 | ||
| HR | Blitz Film | 20/04/2023 | 6 182 | 6 182 | ||
| HU | Forum-Hungary | 26/10/2023 | 23 078 | 23 024 | 54 | |
| IE | Entertainment | 21/04/2023 | 1 647 | 1 558 | 89 | |
| IT | MEDUSA/NOTORIOUS | 06/04/2023 | 109 401 | 108 894 | 327 | 180 |
| LT | Theatrical Film Distribution | 14/04/2023 | 1 311 | 1 311 | ||
| LU | Alternative Films | 05/04/2023 | 4 768 | 4 768 | ||
| LV | Latvian Theatrical Distribution | 07/04/2023 | 3 373 | 3 360 | 13 | |
| ME | Blitz Film | 221 | 221 | |||
| NL | Just Entertainment | 21/09/2023 | 5 193 | 4 702 | 491 | |
| PL | Monolith | 12/05/2023 | 53 142 | 53 142 | ||
| PT | NOS Lusomundo Audiovisuais | 12/10/2023 | 20 128 | 19 906 | 222 | |
| RS | Blitz Film | 20/04/2023 | 5 013 | 5 013 | ||
| SE | Nordisk Film | 28/04/2023 | 42 | 42 | ||
| SI | Blitz Film | 20/04/2023 | 2 261 | 2 261 | ||
| SK | Magic Box | 06/04/2023 | 3 984 | 3 958 | 4 | 22 |
| TR | A90 Pictures | 17/05/2024 | 3 304 | 3 304 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA | Les Trois Mousquetaires: D'Artagnan |
| AU,CA,GB,IE,US | The Three Musketeers: D'Artagnan |
| AT,CH,DE | Die drei Musketiere - D'Artagnan |
| CH,FR | Les trois mousquetaires: D'Artagnan |
| JP | 三銃士:ダルタニャン |
| TR | Üç Silahşörler DArtagnan |
| GR | Οι Τρεις Σωματοφύλακες: Ντ'Αρτανιάν |
| CN | 三个火枪手(上) |
| CN | 三个火枪手:达达尼昂 |
| CN | 三个火枪手:达达尼昂和米莱迪 |
| AR,CO,ES,VE | Los tres mosqueteros: D'Artagnan |
| BR,PT | Os Três Mosqueteiros: D'Artagnan |
| CL | Los 3 Mosqueteros |
| DK | De tre musketerer: D'Artagnan |
| EE | Kolm Musketäri: Osa I - D'Artagnan |
| FI | Kolme muskettisoturia: D'Artagnan |
| HR | Tri mušketira: d'Artagnan |
| HU | A három testőr: D'Artagnan |
| IT | I tre moschettieri - D'Artagnan |
| LT | Trys muškietininkai: D'artanjanas |
| MX | Los Tres Mosqueteros: D'Artagnan |
| PL | Trzej muszkieterowie: D'Artagnan |
| SE | De tre musketörerna - D'Artagnan |
| RU | Три мушкетёра: Д'Артаньян |
| UA | Три мушкетери: д'Артаньян |

