Director(s):
Philippe Lacheau
Producing country:
FR
Production year:
2023
Total admissions:
EU 27+GB: 4 514 550
EUR OBS: 4 545 136
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| BA | Blitz Film | 30/03/2023 | 736 | 736 | ||
| BE | Vertigo | 15/02/2023 | 93 912 | 93 912 | ||
| CH | Pathé | 08/02/2023 | 29 783 | 29 783 | ||
| CZ | Bontonfilm | 15/06/2023 | 14 824 | 14 063 | 586 | 175 |
| EE | Estinfilm | 30/06/2023 | 201 | 201 | ||
| ES | Flins y piniculas | 01/11/2023 | 12 523 | 12 492 | 31 | |
| FR | StudioCanal | 08/02/2023 | 4 283 514 | 4 282 780 | 734 | |
| GR | Spentzos Film | 15/06/2023 | 1 143 | 1 143 | ||
| HR | Blitz Film | 30/03/2023 | 1 926 | 1 926 | ||
| HU | Prorom Entertainment | 28/09/2023 | 13 372 | 13 339 | 33 | |
| IT | Eagle Pictures | 14/06/2023 | 19 409 | 19 409 | ||
| LT | Estinfilm | 29/06/2023 | 263 | 263 | ||
| LU | - | 3 587 | 3 587 | |||
| ME | Blitz Film | 67 | 67 | |||
| PL | Monolith | 28/07/2023 | 21 668 | 21 368 | 300 | |
| PT | NOS Lusomundo Audiovisuais | 24/08/2023 | 15 881 | 15 881 | ||
| RO | Ro-Image 2000 | 03/03/2023 | 15 863 | 15 863 | ||
| RS | Blitz Film | 11/05/2023 | 1 068 | 1 068 | ||
| SK | Bontonfilm | 30/03/2023 | 16 464 | 15 294 | 909 | 261 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| EE | Teine superalibi |
| ES | Suegros de Alquiler 2.0 |
| FR,HU | Alibi.com 2 |
| RU | SuperАлиби 2 |
| GR | Άλλοθι για Παντρεμένους 2 |

