Director(s):
François Ozon
Producing country:
FR
Production year:
2023
Total admissions:
EU 27+GB: 1 553 270
EUR OBS: 1 587 969
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| AT | Filmladen | 01/09/2023 | 11 506 | 11 089 | 417 | |
| BA | MCF | 50 | 50 | |||
| BE | September Film Distribution | 15/03/2023 | 28 168 | 28 168 | ||
| BG | Cinelibri | 03/11/2023 | 2 619 | 2 295 | 324 | |
| CH | Filmcoopi Zürich | 08/03/2023 | 29 214 | 29 127 | 31 | 56 |
| DE | Weltkino Filmverleih | 06/07/2023 | 107 181 | 100 133 | 6 424 | 624 |
| DK | Another World Entertainment | 14/03/2024 | 2 408 | 2 408 | ||
| EE | A-One Films | 01/09/2023 | 711 | 711 | ||
| ES | Caramelfilms | 27/04/2023 | 59 113 | 59 000 | 89 | 24 |
| FI | Cinema Mondo | 25/08/2023 | 7 756 | 7 487 | 269 | |
| FR | Gaumont | 08/03/2023 | 1 105 796 | 1 104 070 | 1 726 | |
| GB | Parkland Film Capital | 18/10/2024 | 13 364 | 13 364 | ||
| GR | Tanweer | 06/04/2023 | 8 836 | 8 836 | ||
| HR | MCF | 04/01/2024 | 647 | 647 | ||
| HU | Vertigo | 18/05/2023 | 4 234 | 4 027 | 207 | |
| IE | Parkland Pictures | 18/10/2024 | 1 389 | 1 340 | 49 | |
| IT | Bim Distribuzione | 25/04/2023 | 146 790 | 145 774 | 1 016 | |
| LT | A-One Films | 07/09/2023 | 1 568 | 927 | 641 | |
| LU | September Film Distribution | 13/03/2023 | 991 | 977 | 14 | |
| LV | Baltijas Pērle | 21/09/2023 | 1 362 | 1 362 | ||
| ME | MCF | 20 | 20 | |||
| NL | September Film Distribution | 16/03/2023 | 21 253 | 20 952 | 195 | 106 |
| NO | Fidalgo | 04/08/2023 | 2 741 | 2 741 | ||
| PL | Aurora Films (PL) | 04/08/2023 | 16 668 | 16 110 | 558 | |
| PT | Midas Filmes | 31/08/2023 | 5 673 | 5 637 | 36 | |
| RO | Independenta Film | 06/10/2023 | 2 993 | 2 993 | ||
| RS | MCF | 09/03/2023 | 3 187 | 3 187 | ||
| SE | Edge Entertainment | 08/03/2024 | 1 489 | 1 489 | ||
| SI | Fivia | 06/06/2024 | 755 | 755 | ||
| TR | BS Dağıtım | 03/05/2023 | 2 674 | 2 674 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA | Mon Crime |
| AU,CA,GB,US | The Crime Is Mine |
| AT,CH,DE | Mein fabelhaftes Verbrechen |
| CH,FR | Mon crime |
| JP | 私がやりました |
| TR | Suç Bende |
| CN | 我的罪行 |
| UA | Мій злочин |
| US | My Crime |
| BR,PT | O Crime é Meu |
| CO | Ese crimen es mío |
| ES,MX | Mi crimen |
| FI | Rikos on minun |
| FR | Madeleine |
| HU | Bűnös vagyok |
| IT | Mon Crime - La colpevole sono io |
| NO | Det var jeg! |
| PL | Moja zbrodnia |
| RS | Zločin je moj |
| RU | Моё преступление |
| GR | Το έγκλημά μου |

