Director(s):
Kenneth Branagh
Producing country:
US
Production year:
2011
Total admissions:
EU 27+GB: 8 040 714
EUR OBS: 8 562 633
| Market | Distributor | Release date | Total since 2011 | 2011 | 2012 | 2013 | 2014 | 2015 | 2017 | 2018 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 27/04/2011 | 126 092 | 126 092 | |||||||
| BA | Ekran (BA)/Oskar Film/Taramount Film | 04/07/2011 | 3 254 | 3 254 | |||||||
| BG | Forum Film | 29/04/2011 | 77 871 | 77 620 | 251 | ||||||
| CH | Universal | 27/04/2011 | 94 918 | 94 106 | 277 | 535 | |||||
| CZ | Bontonfilm | 28/04/2011 | 88 912 | 88 590 | 272 | 50 | |||||
| DE | Paramount | 28/04/2011 | 1 120 843 | 1 120 843 | |||||||
| DK | - | 81 291 | 81 291 | ||||||||
| EE | Forum Cinemas (Baltics) | 29/04/2011 | 17 840 | 17 840 | |||||||
| ES | Paramount | 29/04/2011 | 1 181 346 | 1 181 320 | 26 | ||||||
| FI | Finnkino | 31 352 | 31 352 | ||||||||
| FR | Paramount | 27/04/2011 | 1 720 672 | 1 720 301 | 371 | ||||||
| GB | Disney | 29/04/2011 | 87 | 87 | |||||||
| GB_IE | Disney | 29/04/2011 | 2 316 998 | 2 316 967 | 31 | ||||||
| GR | United International Pictures | 125 997 | 125 997 | ||||||||
| HR | Blitz Film | 28/04/2011 | 47 904 | 47 904 | |||||||
| HU | United International Pictures | 28/04/2011 | 97 228 | 97 228 | |||||||
| IT | Universal | 27/04/2011 | 203 405 | 203 051 | 342 | 12 | |||||
| LT | 20th Century Fox/Forum Cinemas (Baltics) | 06/05/2011 | 11 594 | 11 594 | |||||||
| LV | Forum Cinemas (Baltics) | 29/04/2011 | 14 084 | 14 084 | |||||||
| NL | Universal | 27/04/2011 | 170 719 | 170 697 | 22 | ||||||
| NO | United International Pictures | 27/04/2011 | 104 287 | 103 960 | 24 | 301 | 2 | ||||
| PL | United International Pictures | 29/04/2011 | 176 826 | 176 826 | |||||||
| PT | NOS Lusomundo Audiovisuais | 28/04/2011 | 154 785 | 154 647 | 95 | 43 | |||||
| RO | Ro-Image 2000 | 106 085 | 106 085 | ||||||||
| SE | Paramount/United International Pictures | 27/04/2011 | 125 094 | 125 052 | 42 | ||||||
| SI | Karantanija Cinemas | 28/04/2011 | 16 464 | 16 464 | |||||||
| SK | Tatra Film | 28/04/2011 | 27 225 | 27 225 | |||||||
| TR | United International Pictures | 29/04/2011 | 319 460 | 319 460 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CO,CZ,DE,DK,ES,FI,FR,GB,GR,HU,IE,IT,MX,NL,PL,PT,RO,SE,SG,SI,SK,TR,US,VE | Thor |
| VN | Than Sam Thor |
| Thor IMAX | |
| GR | Θoρ |
| BG | ТОР: Богът на гръмотевиците |
| DE | Thor des Monats |
| JP | Mighty Thor |
| JP | マイティ・ソー |
| KR | 토르: 천둥의 신 |
| LT | Toras |
| LV | Tors |
| RS,RU,UA | Тор |
| US | Thor, God of Thunder |
| VE | Thor 3D |
| The Mighty Thor | |
| HK | 雷神奇俠 |
| CN | 雷神 |

