Director(s):
Bruce Robinson
Producing country:
GB
Production year:
1987
Total admissions:
EU 27+GB: 146 636
EUR OBS: 148 902
| Market | Distributor | Release date | Total since 1996 | 1996 | 1998 | 2007 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 1 144 | 1 122 | 22 | ||||||||||||||
| GB | Arrow Films | 17/04/1987 | 13 009 | 786 | 274 | 3 758 | 1 187 | 2 971 | 525 | 51 | 1 467 | 901 | 1 089 | |||||
| GB_IE | Arrow Films | 17/04/1987 | 132 592 | 119 336 | 6 645 | 6 611 | ||||||||||||
| IE | Arrow Films | 03/10/2014 | 1 035 | 56 | 800 | 179 | ||||||||||||
| NO | Independent | 1 122 | 256 | 512 | 354 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| UA | Вiтнейл i я |
| HU | Mi ketten |
| GR | O filos mou ki ego |
| FI | Onnen kiertolaiset |
| BR | Os Desajustados |
| IT | Shakespeare a colazione |
| PT | Withnail e Eu |
| FR | Withnail et moi |
| GB,US | Withnail & I |
| PL | Withnail i ja |
| SE | Withnail och jag |
| NO | Withnail og jeg |
| RO | Withnail si cu mine |
| TR | Withnail ve Ben |
| ES | Withnail y yo |
| JP | Wizuneiru to Boku |
| GR | Ο Φίλος μου κι Εγώ |
| BG | Уитнейл и аз |
| Уитнэйл и Я | |
| Withnail and I |

