Director(s):
Steven Spielberg
Producing country:
US, IN
Production year:
2011
Total admissions:
EU 27+GB: 5 321 208
EUR OBS: 5 435 044
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Disney | 16/02/2012 | 29 313 | 29 313 | |||||||||||
| BE | Disney | 01/02/2012 | 113 749 | 113 368 | 381 | ||||||||||
| BG | Forum Film | 07/02/2012 | 10 089 | 9 989 | 100 | ||||||||||
| CH | Disney | 16/02/2012 | 51 285 | 51 263 | 16 | 6 | |||||||||
| CZ | Falcon | 23/02/2012 | 9 272 | 8 905 | 362 | 5 | |||||||||
| DE | Disney | 16/02/2012 | 314 458 | 314 458 | |||||||||||
| DK | Buena Vista International | 16 330 | 16 330 | ||||||||||||
| EE | Forum Cinemas (Baltics) | 27/01/2012 | 7 359 | 7 283 | 76 | ||||||||||
| ES | Disney | 617 661 | 617 661 | ||||||||||||
| FI | Disney | 24/02/2012 | 10 831 | 10 831 | |||||||||||
| FR | Disney | 22/02/2012 | 727 808 | 715 762 | 3 888 | 1 476 | 363 | 785 | 2 986 | 614 | 155 | 426 | 441 | 912 | |
| GB | Disney | 13/01/2012 | 553 | 131 | 34 | 57 | 196 | 121 | 14 | ||||||
| GB_IE | Disney | 13/01/2012 | 2 925 254 | 2 924 839 | 415 | ||||||||||
| GR | Feelgood | 55 400 | 55 400 | ||||||||||||
| HR | Disney | 12/01/2012 | 4 368 | 4 368 | |||||||||||
| HU | Forum-Hungary | 09/02/2012 | 12 587 | 12 587 | |||||||||||
| IE | Disney | 13/01/2012 | 22 | 22 | |||||||||||
| IT | Disney | 17/02/2012 | 177 403 | 176 876 | 347 | 161 | 19 | ||||||||
| LV | Forum Cinemas (Baltics) | 20/01/2012 | 5 052 | 5 052 | |||||||||||
| NL | Disney | 02/02/2012 | 109 264 | 108 543 | 552 | 169 | |||||||||
| NO | Disney | 03/02/2012 | 15 587 | 15 587 | |||||||||||
| PL | Forum Film | 13/01/2012 | 27 915 | 27 915 | |||||||||||
| PT | ZON Lusomundo | 23/02/2012 | 92 827 | 92 827 | |||||||||||
| RO | Forum Film | 10/02/2012 | 12 549 | 12 549 | |||||||||||
| SE | Disney | 24/02/2012 | 28 918 | 28 918 | |||||||||||
| SI | Cenex | 26/01/2012 | 9 095 | 9 056 | 39 | ||||||||||
| SK | Saturn Entertainment | 23/02/2012 | 3 131 | 3 131 | |||||||||||
| TR | United International Pictures | 03/02/2012 | 46 964 | 46 964 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FI | Sotahevonen |
| AU,CA,GB,HK,IT,KR,NL,SE,SG,US | War Horse |
| Karo zirgas | |
| RS | Ratni konj |
| TR | Savas Ati |
| UA | Бойовий кiнь |
| AR,CL,CO,MX | Caballo de guerra |
| BG | Боен кон |
| BR,PT | Cavalo de Guerra |
| CA,FR | Cheval de guerre |
| CZ | Válečný kůň |
| DE | Gefährten |
| EE | Sõjaratsu |
| ES | Cavall de guerra |
| ES | Caballo de batalla |
| ES | War Horse (Caballo de batalla) |
| GR | To alogo tou polemou |
| HR | Put rata |
| HU | Hadak útján |
| JP | 戦火の馬 |
| JP | Senka no uma |
| LT | Karo žirgas |
| LV | Kara zirgs |
| PL | Czas wojny |
| RO | Calul de lupta |
| RS | Ратни коњ |
| SI | Grivasti vojak |
| TR | Savaş Atı |
| Warhorse | |
| RU | Боевой конь |
| UA | Бойовий кінь |
| GR | Το άλογο του πολέμου |

