Director(s):
Alexander Payne
Producing country:
US
Production year:
2011
Total admissions:
EU 27+GB: 6 034 175
EUR OBS: 6 330 580
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|
| AT | 20th Century Fox | 27/01/2012 | 105 249 | 105 249 | ||||
| BE | 20th Century Fox | 08/02/2012 | 76 179 | 76 179 | ||||
| BG | Aleksandra | 6 477 | 6 477 | |||||
| CH | 20th Century Fox | 25/01/2012 | 130 554 | 130 524 | 30 | |||
| CZ | Bontonfilm | 19/01/2012 | 36 170 | 36 146 | 24 | |||
| DE | 20th Century Fox | 26/01/2012 | 675 333 | 674 973 | 156 | 115 | 89 | |
| DK | SF Bio | 135 699 | 135 699 | |||||
| EE | HeaFilm | 10/02/2012 | 23 819 | 23 782 | 37 | |||
| ES | Hispano Foxfilms | 20/01/2012 | 1 313 100 | 1 312 743 | 104 | 253 | ||
| FI | SF Bio | 03/02/2012 | 43 459 | 43 459 | ||||
| FR | 20th Century Fox | 25/01/2012 | 753 807 | 753 807 | ||||
| GB | 20th Century Fox | 27/01/2012 | 5 | 5 | ||||
| GB_IE | 20th Century Fox | 27/01/2012 | 1 290 961 | 1 290 951 | 10 | |||
| GR | Odeon | 118 783 | 118 783 | |||||
| HR | 20th Century Fox | 23/02/2012 | 18 116 | 18 116 | ||||
| HU | Intercomfilm | 16/02/2012 | 40 934 | 40 934 | ||||
| IT | 20th Century Fox | 17/02/2012 | 581 602 | 580 655 | 947 | |||
| LV | Forum Cinemas (Baltics) | 24/02/2012 | 7 587 | 7 587 | ||||
| MK | MCF | 16/03/2012 | 259 | 259 | ||||
| NL | 20th Century Fox/Warner Bros. | 02/02/2012 | 262 785 | 262 134 | 651 | |||
| NO | 20th Century Fox | 27/01/2012 | 73 730 | 73 730 | ||||
| PL | Imperial Cinepix | 17/02/2012 | 171 486 | 171 486 | ||||
| PT | Big Picture 2 Films | 19/01/2012 | 232 735 | 232 735 | ||||
| RO | Odeon | 03/02/2012 | 19 703 | 19 703 | ||||
| SE | 20th Century Fox | 27/01/2012 | 94 940 | 94 854 | 86 | |||
| SI | Blitz Film | 23/02/2012 | 13 578 | 13 431 | 147 | |||
| SK | Bontonfilm/Tatra Film | 19/01/2012 | 11 668 | 11 668 | ||||
| TR | Tiglon | 24/02/2012 | 91 862 | 91 862 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,KR,NL,SE,US | The Descendants |
| Děti moje | |
| Oi apogonoi | |
| AR,CL,CO,ES,MX | Los descendientes |
| PL | Spadkobiercy |
| BR,PT | Os Descendentes |
| RO | Descendentii |
| RS | Потомци |
| SI | Potomci |
| CZ,SK | Deti moje |
| TR | Senden Bana Kalan |
| UA | Нащадки |
| BG | Потомците |
| CA | Les descendants |
| EE | Järeltulijad |
| HR | Nasljednici |
| HU | Utódok |
| IT | Paradiso amaro |
| JP | Family Tree |
| JP | ファミリー・ツリー |
| LT | Paveldetojai |
| LV | Pēcnācēji |
| GR | Οι απόγονοι |
| HK | 繼承大丈夫 |
| CN | 后裔 |
| DE | The Descendants - Familie und andere Angelegenheiten |
| RU | Потомки |

