Director(s):
Clint Eastwood
Producing country:
US
Production year:
2011
Total admissions:
EU 27+GB: 3 688 368
EUR OBS: 3 818 021
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 |
|---|---|---|---|---|---|
| AT | Warner Bros. | 19/01/2012 | 22 890 | 22 890 | |
| BE | Warner Bros. | 11/01/2012 | 70 627 | 70 627 | |
| CH | Warner Bros. | 04/01/2012 | 74 217 | 74 195 | 22 |
| DE | Warner Bros. | 19/01/2012 | 157 925 | 157 925 | |
| DK | SF Bio | 169 288 | 169 288 | ||
| ES | Warner Bros. | 482 543 | 482 543 | ||
| FI | SF Bio | 06/01/2012 | 19 504 | 19 504 | |
| FR | Warner Bros. | 11/01/2012 | 1 443 420 | 1 443 420 | |
| GB_IE | Warner Bros. | 20/01/2012 | 170 793 | 170 793 | |
| GR | Village Roadshow | 55 549 | 55 549 | ||
| HR | Warner Bros. | 15/03/2012 | 11 827 | 11 827 | |
| IT | Warner Bros. | 04/01/2012 | 930 812 | 930 561 | 251 |
| NL | Warner Bros. | 05/01/2012 | 41 184 | 41 028 | 156 |
| NO | SF Bio | 20/01/2012 | 27 276 | 27 276 | |
| PT | Columbia TriStar/Warner Bros. | 26/01/2012 | 53 332 | 53 332 | |
| RO | Media Pro Distributions | 20/01/2012 | 42 875 | 42 875 | |
| SE | Warner Bros. | 20/01/2012 | 15 799 | 15 799 | |
| TR | Warner Bros. | 02/03/2012 | 28 160 | 28 160 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CO,DE,ES,FR,GB,GR,HR,IT,MX,NL,PL,PT,SE,SI,TR,US | J. Edgar |
| RS | Dž. Edgar |
| BG | Джей Едгар |
| HU | J. Edgar - Az FBI embere |
| JP | J・エドガー |
| RS | Џ. Едгар |
| US | Hoover |
| UA | Дж. Едгар |
| HK | J·艾德格 |
| CN | 胡佛 |
| RU | Дж. Эдгар |

