Director(s):
Jason Reitman
Producing country:
US
Production year:
2011
Total admissions:
EU 27+GB: 430 189
EUR OBS: 449 066
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 |
|---|---|---|---|---|---|
| AT | United International Pictures | 24/02/2012 | 5 939 | 5 939 | |
| BE | United International Pictures | 28/03/2012 | 23 918 | 23 918 | |
| CH | United International Pictures | 16/02/2012 | 8 165 | 8 149 | 16 |
| DE | Paramount | 23/02/2012 | 58 226 | 58 226 | |
| DK | United International Pictures | 1 975 | 1 975 | ||
| ES | Paramount | 09/02/2012 | 68 546 | 68 477 | 69 |
| FR | Paramount | 28/03/2012 | 163 185 | 163 185 | |
| GB_IE | Paramount | 03/02/2012 | 68 087 | 68 087 | |
| IT | Universal | 09/03/2012 | 17 937 | 17 166 | 771 |
| NL | Universal | 8 623 | 8 623 | ||
| NO | United International Pictures | 17/02/2012 | 10 712 | 10 712 | |
| PT | ZON Lusomundo | 02/02/2012 | 13 753 | 13 753 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CN | 青少年 |
| AU,CA,DE,ES,FR,GB,IT,NL,SG,US | Young Adult |
| TR | Genç Yetiskin |
| Kobieta na skraju dojrzalosci | |
| GR | Περίπου Ωριμη |
| AR | Adultos jóvenes |
| BA | Mladja punoljetnica |
| BG | Младите възрастни |
| BR | Jovens Adultos |
| CA | Jeune adulte |
| CZ | Znovu a jinak |
| EE | Noor täiskasvanu |
| GR | Peripou orimi |
| HR | Mlađa punoljetnica |
| HU | Pszichoszingli |
| JP | ヤング≒アダルト |
| LT | Jauna pilnamete |
| PL | Kobieta na skraju dojrzałości |
| PT | Jovem Adulta |
| RO | Tânãra adultã |
| SI | Spet in drugace |
| TR | Genç Yetişkin |
| RU | Бедная богатая девочка |
| GR | Περίπου ώριμη |

