Director(s):
Gérard Pirès
Producing country:
FR
Production year:
1998
Total admissions:
EU 27+GB: 7 671 945
EUR OBS: 7 776 123
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2012 | 2013 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 235 045 | 234 371 | 524 | 150 | |||||||
| BG | - | 15 426 | 15 426 | |||||||||
| CH | Pathé | 08/04/1998 | 88 789 | 86 246 | 2 246 | 207 | 49 | 41 | ||||
| CZ | - | 8 174 | 8 174 | |||||||||
| DE | - | 146 327 | 144 381 | 1 336 | 610 | |||||||
| DK | - | 36 807 | 8 920 | 27 083 | 766 | 38 | ||||||
| ES | - | 130 686 | 130 575 | 111 | ||||||||
| FI | - | 4 135 | 4 135 | |||||||||
| FR | - | 6 516 859 | 6 295 213 | 206 422 | 14 979 | 127 | 118 | |||||
| GB | Metrodome | 26/11/1999 | 86 | 86 | ||||||||
| GB_IE | - | 78 183 | 78 183 | |||||||||
| HU | - | 258 480 | 258 454 | 26 | ||||||||
| IS | - | 5 747 | 5 203 | 544 | ||||||||
| IT | - | 148 785 | 148 785 | |||||||||
| LU | - | 12 532 | 12 532 | |||||||||
| NL | A-Film | 8 033 | 7 773 | 155 | 105 | |||||||
| NO | - | 9 642 | 2 970 | 6 672 | ||||||||
| PL | - | 44 311 | 44 311 | |||||||||
| PT | - | 1 246 | 1 191 | 55 | ||||||||
| SE | - | 7 070 | 6 805 | 265 | ||||||||
| SI | - | 12 176 | 12 176 | |||||||||
| SK | - | 7 584 | 7 584 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Táxi | |
| GR | Ταξί |
| UA | Таксi |
| BG,RS,RU | Такси |
| AR,AU,CA,DE,FR,GB,GR,NL,NO,PL,PT,SE,US | Taxi |
| BR | Táxi - Velocidade nas Ruas |
| EE | Takso |
| ES | Taxi Express |
| HR,LT,SI,TR | Taksi |
| IT | Taxxi |
| JP | TAXi |
| PT | Táxi - Uma Viagem Alucinante |
| UA | Таксі |
| GR | Ταξί (I) |

