Director(s):
Joe Nussbaum
Producing country:
US
Production year:
2011
Total admissions:
EU 27+GB: 29 882
EUR OBS: 29 882
| Market | Distributor | Release date | Total since 2011 | 2011 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| DE | Disney | 25/08/2011 | 9 279 | 9 279 | ||
| EE | Forum Cinemas (Baltics) | 10/06/2011 | 2 543 | 2 543 | ||
| ES | Disney | 30/09/2011 | 522 | 522 | ||
| GB_IE | Disney | 03/06/2011 | 10 718 | 10 718 | ||
| GR | Feelgood | 915 | 915 | |||
| IT | Disney | 19/08/2011 | 5 662 | 5 005 | 139 | 518 |
| SE | Disney | 19/08/2011 | 243 | 243 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,GB,JP,US | Prom |
| Horos apofoiton | |
| AR,ES | Fin de curso |
| BG | Абитуриентски бал |
| BR | A Melhor Festa do Ano |
| CA,FR | Le grand soir |
| DE | Prom - Die Nacht deines Lebens |
| GR | Horos teleiofoiton |
| HR | Maturalna |
| HU | Prom - A végzős buli |
| IT | Prom - Ballo di fine anno |
| PL | Bal maturalny |
| PT | Prom - A Primeira Noite do Resto da Tua Vida |
| RO | Balul de absolvire |
| SI | Maturanc |
| TR | Mezuniyet Balosu |
| GR | Χώρος αποφοίτων |
| RU | Выпускной |
| HK | 班級舞會 |
| UA | Випускний |
| CN | 毕业舞会 |

