Director(s):
Michel Hazanavicius
Producing country:
FR, BE
Production year:
2011
Total admissions:
EU 27+GB: 7 534 526
EUR OBS: 7 774 442
| Market | Distributor | Release date | Total since 2011 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 27/01/2012 | 62 239 | 60 911 | 1 164 | 164 | |||||||||||
| BE | Cinéart | 12/10/2011 | 120 372 | 47 436 | 72 011 | 898 | 27 | ||||||||||
| BG | Forum Film | 24/02/2012 | 9 073 | 9 073 | |||||||||||||
| CH | Praesens Film | 12/10/2011 | 157 822 | 38 568 | 118 380 | 298 | 58 | 24 | 48 | 47 | 253 | 17 | 129 | ||||
| CZ | Forum Film/HCE | 16/02/2012 | 26 935 | 26 136 | 788 | 11 | |||||||||||
| DE | DCM Film Distribution | 26/01/2012 | 685 208 | 674 766 | 8 421 | 306 | 194 | 663 | 85 | 33 | 124 | 114 | 30 | 197 | 168 | 107 | |
| DK | Scanbox | 09/02/2012 | 79 862 | 79 862 | |||||||||||||
| EE | Acme | 09/12/2011 | 8 704 | 1 942 | 6 645 | 21 | 96 | ||||||||||
| ES | Alta Classics | 25/11/2011 | 792 755 | 102 246 | 689 167 | 512 | 367 | 31 | 34 | 93 | 221 | 84 | |||||
| FI | Scanbox | 02/03/2012 | 30 677 | 30 515 | 162 | ||||||||||||
| FR | Warner Bros. | 12/10/2011 | 3 149 364 | 1 550 086 | 1 590 267 | 820 | 327 | 391 | 888 | 568 | 694 | 432 | 1 625 | 2 185 | 1 081 | ||
| GB | Entertainment | 30/12/2011 | 402 | 23 | 77 | 25 | 201 | 16 | 19 | 20 | 21 | ||||||
| GB_IE | Entertainment | 30/12/2011 | 1 542 901 | 118 985 | 1 423 813 | 103 | |||||||||||
| GR | Feelgood | 22/12/2011 | 91 067 | 19 879 | 70 978 | 105 | 105 | ||||||||||
| HR | Duplicato | 01/03/2012 | 7 357 | 7 357 | |||||||||||||
| HU | Forum-Hungary | 23/02/2012 | 22 191 | 22 146 | 45 | ||||||||||||
| IE | Entertainment | 30/12/2011 | 70 | 70 | |||||||||||||
| IT | Bim Distribuzione | 07/12/2011 | 488 428 | 104 139 | 382 631 | 1 199 | 36 | 21 | 156 | 8 | 30 | 90 | 2 | 116 | |||
| LT | Acme | 30/12/2011 | 6 958 | 609 | 6 276 | 31 | 42 | ||||||||||
| LU | Cinéart | 14/10/2011 | 13 548 | 3 005 | 10 543 | ||||||||||||
| LV | Acme | 02/12/2011 | 7 808 | 3 523 | 4 244 | 41 | |||||||||||
| NL | Cinéart | 24/11/2011 | 141 971 | 31 753 | 109 218 | 478 | 47 | 233 | 129 | 93 | 20 | ||||||
| NO | Scanbox | 24/02/2012 | 24 171 | 24 130 | 41 | ||||||||||||
| PL | Forum Film | 10/02/2012 | 88 084 | 88 084 | |||||||||||||
| PT | Pepperview | 02/02/2012 | 67 609 | 67 609 | |||||||||||||
| RO | Forum Film | 24/02/2012 | 15 123 | 15 123 | |||||||||||||
| SE | Scanbox | 09/03/2012 | 59 349 | 59 291 | 58 | ||||||||||||
| SI | Blitz Film | 08/03/2012 | 9 131 | 8 555 | 576 | ||||||||||||
| SK | Forum Film | 09/02/2012 | 7 340 | 7 242 | 98 | ||||||||||||
| TR | Bir Film | 27/01/2012 | 57 923 | 57 110 | 272 | 460 | 81 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RS | Glumac |
| EE,JP,TR | Artist |
| CA | L'artiste |
| BG | Артистът |
| AU,CA,DE,ES,FR,GB,GR,HK,IT,NL,SE,US | The Artist |
| JP | アーティスト |
| VN | Nghe si |
| AR,CL,CO,MX | El artista |
| BR,PT | O Artista |
| CN | 艺术家 |
| CZ | Umelec |
| HR | Umjetnik |
| HU | A némafilmes |
| LT | Artistas |
| LV | Mākslinieks |
| PL | Artysta |
| RO | Artistul |
| RU,UA | Артист |
| SI | Umetnik |
| US | Beauty Spot |
| RS | Глумац |

