Director(s):
Zep
Producing country:
FR
Production year:
2011
Total admissions:
EU 27+GB: 1 357 511
EUR OBS: 1 410 944
| Market | Distributor | Release date | Total since 2011 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| BE | Alternative Films | 06/04/2011 | 44 886 | 44 788 | 98 | |||||
| CH | JMH Distributions | 30/03/2011 | 53 433 | 47 297 | 5 717 | 120 | 141 | 84 | 74 | |
| FR | Pathé | 06/04/2011 | 1 267 524 | 1 267 524 | ||||||
| IT | Cloud Movie | 25/07/2013 | 43 573 | 43 554 | 19 | |||||
| LU | Alternative Films | 06/04/2011 | 1 528 | 1 528 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Titeuf, le film |
| Titeuf: The Movie | |
| BR | Titeuf: O Filme |
| FR | Titeuf, le film (3D) |
| HU,PL | Titeuf |
| IT | Titeuf - Il film |
| RS | Titef |
| UA | Тітоф |
| UA | Тiтоф |

