Director(s):
Pierre Schoeller
Producing country:
FR, BE
Production year:
2011
Total admissions:
EU 27+GB: 671 440
EUR OBS: 676 063
| Market | Distributor | Release date | Total since 2011 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 08/02/2013 | 2 339 | 2 298 | 41 | ||||||||
| BE | Cinéart | 02/11/2011 | 14 049 | 10 991 | 3 058 | ||||||||
| CH | Xenix Filmdistribution | 14/09/2011 | 4 573 | 3 265 | 1 243 | 65 | |||||||
| CY | Strada Films | 20/03/2014 | 132 | 132 | |||||||||
| CZ | Film Europe | 29/11/2012 | 946 | 717 | 225 | 4 | |||||||
| DE | Kool Filmdistribution | 22/11/2012 | 13 210 | 7 619 | 5 473 | 102 | 16 | ||||||
| ES | Surtsey Films | 26/04/2013 | 17 731 | 17 560 | 171 | ||||||||
| FR | Diaphana Distribution | 26/10/2011 | 588 819 | 452 371 | 81 043 | 23 929 | 16 075 | 6 402 | 8 217 | 150 | 233 | 399 | |
| GR | Strada Films | 26/04/2012 | 7 215 | 6 484 | 513 | 218 | |||||||
| IT | Feltrinelli Real Cinema/P.F.A. Film | 18/04/2013 | 11 080 | 10 990 | 90 | ||||||||
| LI | Xenix Filmdistribution | 16/08/2012 | 50 | 50 | |||||||||
| LU | Cinéart | 02/11/2011 | 128 | 128 | |||||||||
| PL | Against Gravity | 20/04/2012 | 12 580 | 12 580 | |||||||||
| SE | Njutafilms | 18/05/2012 | 2 852 | 2 701 | 135 | 16 | |||||||
| SK | Film Europe | 27/09/2012 | 359 | 287 | 52 | 16 | 4 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BE,CA | L'exercice de l'État |
| Ministr | |
| GR | O ypourgos |
| AR | El ejercicio del estado |
| AR | El ministro |
| BG | Министърът |
| BR | O Exercício do Poder |
| CA,FR,GB,SE,US | The Minister |
| DE | Der Aufsteiger |
| DE | Staatsgewalt |
| ES | El ejercicio del poder |
| FR | L'exercice de l'Etat |
| HU | Államérdekből |
| IT | Il ministro - L'esercizio dello Stato |
| JP | 大臣と影の男 |
| PL | Minister |
| RO | Ministrul |
| SE | Ministern |
| GR | Ο υπουργός |
| RU | Управление государством |

