Director(s):
Nadine Labaki
Producing country:
FR, LB, EG, IT, QA
Production year:
2011
Total admissions:
EU 27+GB: 610 623
EUR OBS: 636 740
| Market | Distributor | Release date | Total since 2011 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Tobis Film | 23/03/2012 | 3 753 | 3 753 | |||||||||||
| BE | A Film | 05/10/2011 | 2 290 | 2 290 | |||||||||||
| CH | Pathé | 14/09/2011 | 10 885 | 6 959 | 3 698 | 60 | 22 | 146 | |||||||
| DE | Tobis Film | 22/03/2012 | 20 293 | 18 839 | 366 | 330 | 306 | 234 | 196 | 22 | |||||
| DK | Scanbox | 2 411 | 2 411 | ||||||||||||
| ES | Alta Classics | 29/02/2012 | 49 126 | 546 | 47 677 | 826 | 43 | 34 | |||||||
| FR | Pathé | 14/09/2011 | 388 302 | 384 993 | 719 | 1 021 | 752 | 307 | 266 | 244 | |||||
| GB_IE | Revolver Films | 22/06/2012 | 14 414 | 14 398 | 16 | ||||||||||
| GR | - | 354 | 354 | ||||||||||||
| IT | Eagle Pictures | 20/01/2012 | 94 556 | 92 077 | 2 206 | 43 | 169 | 32 | 29 | ||||||
| NL | A-Film | 10/05/2012 | 3 907 | 3 812 | 95 | ||||||||||
| NO | Scanbox | 04/05/2012 | 6 543 | 6 469 | 74 | ||||||||||
| PL | BestFilm | 30/03/2012 | 23 496 | 22 199 | 1 297 | ||||||||||
| PT | Pris Audiovisuais | 12/04/2012 | 7 721 | 7 721 | |||||||||||
| TR | M3 Film | 06/07/2012 | 8 689 | 4 314 | 2 355 | 1 664 | 356 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PT | E Agora, Onde Vamos? |
| HU | És most merre? |
| Et maintenant, on va où? | |
| MX | ¿A dónde vamos ahora? |
| HR | A gdje sad? |
| PL | Dokad teraz? |
| E ora dove andiamo? | |
| DK | Hvad gør vi nu? |
| NO | Hvor går vi nå? |
| FI | Minne tiemme vie |
| LB | Ou Halla La Weyn? |
| TR | Peki Simdi Nereye? |
| Vad gör vi nu? | |
| Wer weiß, wohin? | |
| Where Do We Go Now? | |
| ¿Y ahora adónde vamos? | |
| GR | Όταν θέλουν οι γυναίκες |
| RU | И куда мы теперь? |

