Director(s):
Nick Hamm
Producing country:
GB, IE
Production year:
2011
Total admissions:
EU 27+GB: 112 981
EUR OBS: 113 407
| Market | Distributor | Release date | Total since 2011 | 2011 | 2012 |
|---|---|---|---|---|---|
| FR | Pyramide Distribution | 03/08/2011 | 72 546 | 70 032 | 2 514 |
| GB_IE | Paramount | 01/04/2011 | 40 435 | 40 435 | |
| IS | Myndform | 08/07/2011 | 426 | 426 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,DE,FR,GB,NL,US | Killing Bono |
| PL | Zabic Bono |
| GR | Σκοτώνοντας τον Μπόνο |
| FI | Killing Bono - Bonon Dobbelgängeri |
| GB | I Was Bono's Doppelgänger |
| GR | Skotonontas ton Bono |
| HU | Kinyírni Bonót |
| LT | Nužudyti Bono |
| PL | Zabić Bono |
| PT | Morte a Bono |
| RU | Убить Боно |

