Director(s):
Richard Ayoade
Producing country:
GB, US
Production year:
2010
Total admissions:
EU 27+GB: 392 405
EUR OBS: 401 918
| Market | Distributor | Release date | Total since 2011 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmcasino & Polyfilm | 10/02/2012 | 3 369 | 728 | 2 150 | 491 | ||||||||||
| BE | Imagine Film Distribution | 16/11/2011 | 4 228 | 2 232 | 1 299 | 575 | 122 | |||||||||
| CH | Rialto | 16/06/2011 | 4 874 | 4 767 | 107 | |||||||||||
| CZ | Aerofilms | 14/07/2011 | 11 599 | 10 607 | 465 | 90 | 421 | 7 | 9 | |||||||
| DE | Kool Filmdistribution | 17/11/2011 | 25 443 | 21 596 | 3 670 | 83 | 3 | 38 | 53 | |||||||
| DK | Camera Film | 08/09/2011 | 3 295 | 3 233 | 62 | |||||||||||
| EE | Must Käsi | 16/06/2011 | 1 570 | 1 520 | 50 | |||||||||||
| ES | Versus Entertainment | 31/10/2012 | 4 209 | 3 443 | 703 | 63 | ||||||||||
| FR | Mars Films | 20/07/2011 | 49 296 | 49 296 | ||||||||||||
| GB | StudioCanal | 18/03/2011 | 323 | 48 | 82 | 52 | 52 | 89 | ||||||||
| GB_IE | StudioCanal | 18/03/2011 | 240 448 | 240 351 | 97 | |||||||||||
| HR | Discovery | 16/06/2011 | 89 | 89 | ||||||||||||
| HU | Cirko Film | 20/10/2011 | 1 280 | 1 249 | 31 | |||||||||||
| IS | Myndform | 20/01/2012 | 241 | 241 | ||||||||||||
| LI | Rialto | 16/06/2011 | 179 | 179 | ||||||||||||
| LU | Imagine Film Distribution | 18/11/2011 | 221 | 221 | ||||||||||||
| NL | September Film Distribution | 22/09/2011 | 14 321 | 13 236 | 864 | 89 | 132 | |||||||||
| NO | Fidalgo | 22/07/2011 | 4 219 | 4 210 | 9 | |||||||||||
| PL | Gutek Film | 27/01/2012 | 14 376 | 11 215 | 1 701 | 1 460 | ||||||||||
| PT | Pepperview | 13/10/2011 | 3 232 | 3 229 | 3 | |||||||||||
| RO | ANF | 5 | 5 | |||||||||||||
| SE | Nonstop Entertainment | 26/08/2011 | 12 125 | 12 008 | 34 | 83 | ||||||||||
| SI | Blitz Film | 12/10/2012 | 1 176 | 789 | 327 | 39 | 21 | |||||||||
| SK | ASFK | 02/08/2012 | 1 800 | 776 | 809 | 201 | 14 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,HK,HU,IT,MX,NL,SE,US | Submarine |
| PL | Moja lódz podwodna |
| Ypovryhio | |
| BG | Подводница |
| BR,PT | Submarino |
| CZ | Jmenuji se Oliver Tate |
| HR,RS | Podmornica |
| JP | サブマリン |
| LT | Aš - Oliveris Teitas |
| PL | Moja łódź podwodna |
| TR | Denizalti |
| RU,UA | Субмарина |
| GR | Υποβρύχιο |

